The Gathering!

:hallowelcome:
Gathering Halloween goodies has begun! Look here to find them
Go here to see what, who and heaven knows...LOL
 :nurse3:
Our Participants: The color of those in my hot little paws

Petege
Aelin

Angells
Dreamer
Pommerlis
Nena Lu
Earwen

Llola Lane
Nemesis
Lienchen
Radkres
emanuela1
sanbie
BoReddington

Chat Box

What's Up


 

DarkAngel

2024 Oct 05 03:44:49
Got 16 more days covered...thanks all and can use more goodies.  :dancing_skeleton:
 

thelufias

2024 Oct 05 09:53:34
 :hallowoops:
 

Fafnir

2024 Oct 03 07:26:54
 :yikes:
 

Fafnir

2024 Oct 02 06:35:28
 :hallowoops:
 

Fafnir

2024 Oct 01 06:43:54
 :dancing_skeleton:
 

thelufias

2024 Sep 28 02:39:14
It's Cartoon Time Starring Snagglepuss
 

Fafnir

2024 Sep 23 07:34:45
 :fall:
 

Fafnir

2024 Sep 20 05:45:54
 :yikes:
 

thelufias

2024 Sep 19 10:52:02
Hey....It's cha cha time....Yikes....My Back :dancing_skeleton:
 

Pommerlis

2024 Sep 18 08:00:13
 :fall:
 

Fafnir

2024 Sep 17 04:27:16
 :hallowoops:
 

Fafnir

2024 Sep 13 10:26:23
 :c-cat:
 

thelufias

2024 Sep 11 12:22:46
Time to wake up... :coffeemaker:
 

Fafnir

2024 Sep 11 04:54:05
 :c-cat:
 

thelufias

2024 Sep 09 11:24:24
Wishing all a WONDERFUL DAY or NIGHT....Enjoy

Attic Donations

Link to the thread


All donations are greatly needed, appreciated, and go to the Attic/Realms Server fees and upkeep


Thank you so much.

Vote for site! 2024

Vote for our site daily by CLICKING this image:




Then go here: to post your vote
Awards are emailed when goals are reached:
Platinum= 10,000 votes
Silver= 2,500 votes
Bronze= 1,000 votes
Pewter= 300 votes
Copper= 100 Votes



   

Featured Art

Weekly Winners


Click images to view
SAOTW



Wizard's Aprentice by Star4mation


*****


TOTW



Halloween by Aelin


*****


Monthly Contest Winner ~ August
~Dinosaurs~



1st Place:




Just Playing © Rosie D


Weekly Winners Prizes


3 Items from Sponsors Showcase



1 prize from Fantasies Realm Market


 :grenade:

Change you look!





Members
  • Total Members: 248
  • Latest: Nena Lu
Stats
  • Total Posts: 101431
  • Total Topics: 12459
  • Online Today: 452
  • Online Ever: 3962
  • (September 06, 2024, 06:03:48 AM)
Users Online

Giveaway of the Day

Giveaway of the Day

Fantasies Attic - Statistics Center

General Statistics

Total Members:
248
Total Posts:
101431
Total Topics:
12459
Total Categories:
10
Users Online:
419
Most Online:
3962 - September 06, 2024, 06:03:48 AM
Online Today:
452
Total page views:
49021733
Average registrations per day:
0.37
Average posts per day:
74.55
Average topics per day:
4.26
Total Boards:
363
Latest Member:
Nena Lu
Average online per day:
223.64
Male to Female Ratio:
1:1.6
Average page views per day:
8114.84

Top 10 Posters

thelufias
90309
Jherrith
64606
Aelin
42324
sidherose
28122
Fafnir
16375
DarkAngel
15429
McGrandpa
14924
rrkknight3
8005
Agent0013
7278
FrahHawk
6185

Top Topic Starters

Most Time Online

Aelin
685d 8h 50m
thelufias
638d 7h 16m
Jherrith
368d 6h 39m
DarkAngel
254d 13h 33m
M-Callahan
223d 13h 12m
ali_sen
131d 14h 27m
sidherose
119d 19h 33m
Radkres
86d 1h 41m
McGrandpa
79d 15h 44m
Katt
73d 10h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 268 8687 303 3962 2576427
October 2024 7 413 9 535 28886
September 2024 29 907 26 3962 92756
August 2024 25 893 14 2627 198677
July 2024 35 874 19 1329 165985
June 2024 23 698 12 900 430908
May 2024 36 842 27 1298 464887
April 2024 25 924 22 1167 232061
March 2024 21 929 26 1285 256359
February 2024 28 1057 145 1372 279272
January 2024 39 1150 3 1440 426636
* 2023 383 11284 39 3845 2447080
December 2023 29 796 7 838 229292
November 2023 28 778 5 1089 163264
October 2023 30 878 4 1149 152771
September 2023 27 880 7 3845 220014
August 2023 25 913 4 2937 235990
July 2023 29 1051 4 2392 223603
June 2023 29 1021 3 2225 206921
May 2023 33 940 1 1011 165794
April 2023 41 1023 0 1345 182516
March 2023 36 989 2 1180 320764
February 2023 33 980 2 301 162515
January 2023 43 1035 0 310 183636
* 2022 500 12546 30 670 2126065
December 2022 44 1129 4 670 184981
November 2022 57 1013 4 593 166259
October 2022 44 1213 5 570 269913
September 2022 28 1073 0 524 188242
August 2022 37 813 3 253 163840
July 2022 45 1109 3 339 180843
June 2022 27 849 1 294 149224
May 2022 37 1006 4 317 158062
April 2022 33 974 2 292 149746
March 2022 51 1122 2 327 172095
February 2022 49 1174 1 296 167950
January 2022 48 1071 1 292 174910
* 2021 963 15102 163 559 6408122
December 2021 60 1424 3 186 234379
November 2021 60 1081 2 220 506895
October 2021 93 1199 5 559 547635
September 2021 64 1050 4 301 460476
August 2021 67 1293 3 405 638783
July 2021 81 1205 2 293 562268
June 2021 58 1059 6 373 544337
May 2021 80 1314 9 418 728094
April 2021 128 1289 3 408 525662
March 2021 89 1527 6 376 573792
February 2021 75 1245 4 421 618458
January 2021 108 1416 116 423 467343
* 2020 2252 22371 40 973 5350849
November 2020 184 1695 6 973 621380
October 2020 178 1797 7 458 515367
September 2020 215 1834 6 438 487227
August 2020 216 2109 8 539 639626
July 2020 177 2054 3 340 448543
June 2020 188 2060 0 329 467415
May 2020 219 1687 0 545 493943
April 2020 223 2242 1 497 400940
March 2020 243 2571 1 461 470333
February 2020 187 1836 1 490 410385
January 2020 222 2486 7 482 395690
* 2019 2020 33618 100 506 5146371
December 2019 110 2084 6 440 447572
November 2019 193 2350 3 427 430326
October 2019 179 2845 6 506 437574
September 2019 176 2634 7 438 485183
August 2019 155 2910 14 380 425130
July 2019 178 2891 11 505 529371
June 2019 195 2985 11 409 502839
May 2019 153 3461 8 360 368135
April 2019 143 2797 9 270 364174
March 2019 150 2722 7 463 406889
February 2019 187 2460 8 381 357782
January 2019 201 3479 10 354 391396
* 2018 1587 39401 72 526 4808315
December 2018 141 2833 4 512 563404
November 2018 143 2850 6 526 448141
October 2018 129 3110 2 477 421491
September 2018 158 2953 8 403 369740
August 2018 152 2738 2 363 439262
July 2018 119 3195 17 393 350224
June 2018 156 3573 9 393 360799
May 2018 141 5895 4 400 450178
April 2018 103 3214 5 393 395955
March 2018 112 3201 5 316 309499
February 2018 108 2791 4 313 291806
January 2018 125 3048 6 294 407816
* 2017 1733 40070 42 319 3858818
December 2017 132 3717 8 319 352330
November 2017 123 4129 7 265 336364
October 2017 119 3857 5 275 321352
September 2017 108 3197 4 259 321123
August 2017 104 2931 1 278 281096
July 2017 139 3730 4 255 308490
June 2017 150 3041 2 291 332296
May 2017 163 3278 2 314 353392
April 2017 202 3562 2 295 322792
March 2017 221 3073 3 309 372267
February 2017 157 2597 2 241 296073
January 2017 115 2958 2 212 261243
* 2016 2023 44739 53 312 3790899
December 2016 155 4198 7 312 409411
November 2016 134 3955 1 271 361294
October 2016 162 2733 3 260 559034
September 2016 127 2445 5 248 261092
August 2016 149 2887 5 199 329219
July 2016 135 4296 3 231 298746
June 2016 150 3000 2 215 302704
May 2016 162 3448 5 199 253769
April 2016 212 3595 6 189 277961
March 2016 234 4784 5 179 233157
February 2016 202 4866 4 197 244509
January 2016 201 4532 7 196 260003
* 2015 2237 34273 84 165 2713313
December 2015 182 2897 9 165 417361
November 2015 177 2934 5 158 418940
October 2015 197 2944 9 128 238072
September 2015 212 2623 8 110 242029
August 2015 195 2491 22 53 189288
July 2015 208 2456 7 45 172517
June 2015 139 2977 4 47 134495
May 2015 191 3399 3 43 303071
April 2015 182 2632 3 50 172718
March 2015 182 2793 5 43 151882
February 2015 155 2751 4 46 146998
January 2015 217 3376 5 50 125942
* 2014 1493 29146 80 66 1384319
December 2014 197 3046 6 40 116727
November 2014 191 3291 6 41 126827
October 2014 134 2951 9 48 130894
September 2014 126 2584 3 53 120435
August 2014 144 4042 9 61 124715
July 2014 60 1209 5 65 113090
June 2014 71 1342 9 38 109476
May 2014 77 1583 11 57 118759
April 2014 77 1640 6 66 89032
March 2014 119 2257 8 64 96546
February 2014 108 1671 2 39 96930
January 2014 189 3530 6 48 140888
* 2013 1683 19496 365 226 3806389
December 2013 91 2339 8 42 146268
November 2013 95 1576 2 46 113010
October 2013 111 1808 7 226 130134
September 2013 138 1330 136 75 1097100
August 2013 202 1794 35 58 790858
July 2013 159 1419 42 66 146032
June 2013 133 1294 14 43 488281
May 2013 121 1212 22 39 294127
April 2013 147 1427 30 40 154848
March 2013 192 2094 24 66 182559
February 2013 166 1808 10 47 139023
January 2013 128 1395 35 54 124149
* 2012 1991 33775 250 87 1603105
December 2012 180 2005 25 77 131356
November 2012 125 1830 19 79 153537
October 2012 179 3101 30 87 158652
September 2012 179 4017 25 53 141845
August 2012 185 5564 40 55 130717
July 2012 137 3882 29 60 103321
June 2012 191 2549 26 63 109557
May 2012 145 2350 21 52 148370
April 2012 152 2030 8 65 102996
March 2012 156 2232 6 30 131147
February 2012 181 2022 7 26 122554
January 2012 181 2193 14 34 169053
* 2011 2075 25487 159 50 1213019
December 2011 201 2263 24 50 187321
November 2011 190 2331 39 47 195404
October 2011 187 1953 21 28 157334
September 2011 224 2622 16 24 107598
August 2011 175 2019 12 35 80184
July 2011 168 2556 12 27 77840
June 2011 179 2223 14 23 132081
May 2011 120 1957 6 20 61429
April 2011 108 1723 1 12 54753
March 2011 160 1887 5 14 45055
February 2011 153 1820 4 20 58199
January 2011 210 2133 5 21 55821
* 2010 1508 24523 100 35 498843
December 2010 207 2036 7 27 42570
November 2010 169 2352 1 27 42575
October 2010 159 2349 13 26 44486
September 2010 92 1293 3 35 28971
August 2010 101 1963 9 18 37311
July 2010 108 2368 11 21 48116
June 2010 105 2314 3 15 38438
May 2010 101 1960 9 12 43635
April 2010 114 2166 7 20 44840
March 2010 113 2121 10 25 43909
February 2010 114 1902 12 16 37691
January 2010 125 1699 15 25 46301
* 2009 1957 39452 227 40 974419
December 2009 122 2309 29 26 91789
November 2009 132 2790 15 19 83296
October 2009 165 2707 24 21 66784
September 2009 196 2963 24 14 70113
August 2009 239 3170 26 40 87078
July 2009 183 2822 17 15 79672
June 2009 134 3139 8 18 70175
May 2009 173 5161 20 14 110651
April 2009 163 3243 13 17 78351
March 2009 160 4031 17 27 77531
February 2009 140 3704 16 25 76559
January 2009 150 3413 18 13 82420
* 2008 1046 16385 140 16 315380
December 2008 169 2665 37 15 62827
November 2008 163 2559 11 13 48446
October 2008 156 2156 13 8 46805
September 2008 176 2914 10 11 55203
August 2008 184 3436 11 16 63611
July 2008 188 2595 56 10 36342
June 2008 5 8 0 1 584
May 2008 1 4 0 1 194
April 2008 2 30 0 2 855
March 2008 2 18 2 3 513

participial