Chat Room

What's Up


 

thelufias

2024 May 12 08:16:47
 :mom4: To All The Moms
 

vash99

2024 May 10 09:11:17
i figured i would try here first who better to ask than fellow artists
 

Radkres

2024 May 10 09:37:32
Have You tried Google? "Hands on head photo" and see if that triggers your memory?  :peek:
 

vash99

2024 May 09 11:19:09
im trying to recreate a pose from the 80sits a simple 2 quarters headshot of a woman loking at the camera both arms bent in front of her hands on her head for the life of me i cant remember how to do the pose
 

thelufias

2024 May 07 08:31:06
Gooooood Morning to everyone....:java: Ahhhhh
 

vash99

2024 May 06 10:50:12
a little
 

Radkres

2024 May 06 06:11:19
is it getting any better?  :coffeemaker:
 

vash99

2024 May 05 10:56:57
i tried during the infusion it didnt help
 

Radkres

2024 May 05 02:50:17
Have You Tried a Warm Compress  to see if that helps?
 

vash99

2024 May 05 01:28:09
no swelling just feels like my forearm is on fire
 

thelufias

2024 May 04 09:23:33
It's SATURDAY MORNING...Cartoon time with Marvin the Martian
 

thelufias

2024 May 04 08:24:32
I use to use Ice Packs to lesson the pain and swelling. Worked well.
 

vash99

2024 May 03 11:29:10
had chemo today this time the iv went into my hand so now my hand and arm hurts as a result of the chemo i can't wait till this is done
 

Fafnir

2024 May 03 06:33:28
 :c-cat:
 

thelufias

2024 May 02 09:17:51
It's a Rainy May Day in May..A good day for :java:

Attic Donations

Link to the thread


All donations are greatly needed, appreciated, and go to the Attic/Realms Server fees and upkeep


Thank you so much.

Vote for site! 2024

Vote for our site daily by CLICKING this image:




Then go here: to post your vote
Awards are emailed when goals are reached:
Platinum= 10,000 votes
Silver= 2,500 votes
Bronze= 1,000 votes
Pewter= 300 votes
Copper= 100 Votes



 

Featured Art

Weekly Winners


Click images to view


SAOTW



Can We Keep Him? © Sydneykeys


*****


TOTW



Soccertods Netherlands © Pommerlis


*****


Monthly Contest Winner ~ March
~Dungeons and Dragons~



1st Place:




The new Cleric by Dreamer


Weekly Winners Prizes


3 Items from Sponsors Showcase



1 prize from Fantasies Realm Market


 :grenade:

Change you look!





Members
Stats
  • Total Posts: 100013
  • Total Topics: 12320
  • Online Today: 1083
  • Online Ever: 3845
  • (September 15, 2023, 06:21:15 AM)
Users Online

Giveaway of the Day

Giveaway of the Day

Fantasies Attic - Statistics Center

General Statistics

Total Members:
246
Total Posts:
100013
Total Topics:
12320
Total Categories:
10
Users Online:
1081
Most Online:
3845 - September 15, 2023, 06:21:15 AM
Online Today:
1083
Total page views:
47859056
Average registrations per day:
0.37
Average posts per day:
75.74
Average topics per day:
4.34
Total Boards:
363
Latest Member:
toyyaris
Average online per day:
207.23
Male to Female Ratio:
1:1.6
Average page views per day:
8125.48

Top 10 Posters

thelufias
89311
Jherrith
64447
Aelin
41924
sidherose
28122
Fafnir
15916
DarkAngel
15302
McGrandpa
14418
rrkknight3
7898
Agent0013
6987
FrahHawk
6184

Top Topic Starters

Most Time Online

Aelin
671d 12h 2m
thelufias
626d 5h 23m
Jherrith
367d 11h 6m
DarkAngel
252d 13h 49m
M-Callahan
223d 13h 12m
ali_sen
131d 14h 27m
sidherose
119d 19h 33m
Radkres
84d 3h 10m
McGrandpa
77d 22h 28m
Katt
73d 10h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 123 4442 214 1440 1413750
May 2024 10 382 18 1298 219422
April 2024 25 924 22 1167 232061
March 2024 21 929 26 1285 256359
February 2024 28 1057 145 1372 279272
2024-02-01 1 29 1 922 13799
2024-02-02 1 23 1 915 14293
2024-02-03 2 30 1 878 14591
2024-02-04 0 29 1 928 13957
2024-02-05 0 26 54 1073 12230
2024-02-06 0 33 65 1372 12413
2024-02-07 2 22 3 1153 12279
2024-02-08 1 32 0 841 9091
2024-02-09 0 30 1 888 9587
2024-02-10 3 35 0 973 8033
2024-02-11 2 70 1 953 6302
2024-02-12 0 37 0 876 4638
2024-02-13 1 41 0 898 6154
2024-02-14 1 38 0 889 8158
2024-02-15 0 48 2 885 9620
2024-02-16 0 27 1 978 12067
2024-02-17 2 50 1 981 7518
2024-02-18 0 38 2 891 7836
2024-02-19 2 57 1 918 10910
2024-02-20 0 29 2 905 8647
2024-02-21 0 17 1 892 7485
2024-02-22 1 35 1 963 10715
2024-02-23 1 60 2 990 7445
2024-02-24 2 40 0 953 8656
2024-02-25 1 35 1 881 8743
2024-02-26 1 32 0 862 8123
2024-02-27 0 23 2 925 10394
2024-02-28 3 53 0 939 7803
2024-02-29 1 38 1 857 7785
January 2024 39 1150 3 1440 426636
2024-01-01 4 42 1 802 11473
2024-01-02 1 37 0 813 10789
2024-01-03 3 36 0 561 9873
2024-01-04 1 25 0 593 6569
2024-01-05 0 34 0 609 4588
2024-01-06 2 40 0 605 10931
2024-01-07 0 36 0 642 12457
2024-01-08 0 24 1 914 14971
2024-01-09 0 36 0 843 15408
2024-01-10 0 28 0 766 13951
2024-01-11 0 25 0 706 11973
2024-01-12 3 26 0 709 11669
2024-01-13 4 58 0 1181 11687
2024-01-14 0 55 1 1186 12299
2024-01-15 0 28 0 1307 13872
2024-01-16 1 42 0 1194 15005
2024-01-17 0 22 0 1268 14700
2024-01-18 1 25 0 1226 16551
2024-01-19 1 23 0 1295 23258
2024-01-20 5 56 0 1312 16523
2024-01-21 0 51 0 1314 16862
2024-01-22 1 31 0 1253 13468
2024-01-23 0 27 0 1213 14042
2024-01-24 2 43 0 1347 15292
2024-01-25 1 48 0 1410 13492
2024-01-26 2 59 0 1234 13906
2024-01-27 4 53 0 1316 15182
2024-01-28 0 16 0 1304 15006
2024-01-29 0 32 0 1213 17365
2024-01-30 2 43 0 1440 17287
2024-01-31 1 49 0 1428 16187
* 2023 383 11284 39 3845 2447080
December 2023 29 796 7 838 229292
November 2023 28 778 5 1089 163264
October 2023 30 878 4 1149 152771
September 2023 27 880 7 3845 220014
2023-09-01 2 38 0 2943 12436
2023-09-02 3 54 0 2861 11856
2023-09-03 0 61 0 2721 8512
2023-09-04 0 17 1 2708 7552
2023-09-05 0 24 0 2768 9708
2023-09-06 0 36 0 2706 7973
2023-09-07 0 23 1 2811 7565
2023-09-08 1 35 0 2754 5866
2023-09-09 4 56 0 1456 6069
2023-09-10 0 24 0 1435 9088
2023-09-11 0 25 0 1082 10811
2023-09-12 0 13 0 2546 8705
2023-09-13 0 37 0 3028 7972
2023-09-14 2 30 0 3211 7572
2023-09-15 0 27 0 3845 5867
2023-09-16 2 40 2 1562 5605
2023-09-17 0 42 0 649 5888
2023-09-18 1 28 0 870 6724
2023-09-19 0 33 0 1027 7822
2023-09-20 0 13 0 1018 7076
2023-09-21 1 22 0 748 6233
2023-09-22 0 18 0 771 6112
2023-09-23 2 28 1 758 5200
2023-09-24 1 16 0 822 5383
2023-09-25 2 23 0 829 4914
2023-09-26 1 23 1 878 6809
2023-09-27 0 20 0 899 7617
2023-09-28 0 18 1 781 7273
2023-09-29 3 20 0 792 5249
2023-09-30 2 36 0 770 4557
August 2023 25 913 4 2937 235990
July 2023 29 1051 4 2392 223603
June 2023 29 1021 3 2225 206921
May 2023 33 940 1 1011 165794
April 2023 41 1023 0 1345 182516
March 2023 36 989 2 1180 320764
February 2023 33 980 2 301 162515
January 2023 43 1035 0 310 183636
* 2022 500 12546 30 670 2126065
December 2022 44 1129 4 670 184981
November 2022 57 1013 4 593 166259
October 2022 44 1213 5 570 269913
2022-10-01 7 65 0 228 5131
2022-10-02 0 43 0 223 4584
2022-10-03 0 30 0 233 4839
2022-10-04 0 44 1 261 7414
2022-10-05 1 44 0 260 10096
2022-10-06 0 25 0 228 8705
2022-10-07 2 45 2 220 6924
2022-10-08 6 59 1 234 7676
2022-10-09 1 24 0 222 6627
2022-10-10 1 22 0 259 6905
2022-10-11 0 31 0 493 8657
2022-10-12 0 56 0 528 7506
2022-10-13 0 41 0 267 9011
2022-10-14 0 23 0 263 8650
2022-10-15 9 66 0 249 10778
2022-10-16 2 31 0 236 11449
2022-10-17 1 29 0 263 8141
2022-10-18 0 25 0 262 17020
2022-10-19 0 31 0 278 9541
2022-10-20 2 54 0 235 8452
2022-10-21 0 48 0 303 8694
2022-10-22 3 62 1 287 8243
2022-10-23 2 70 0 243 9195
2022-10-24 0 30 0 241 8568
2022-10-25 0 12 0 229 10172
2022-10-26 1 37 0 235 13155
2022-10-27 0 26 0 258 12946
2022-10-28 1 30 0 261 7796
2022-10-29 3 47 0 271 8545
2022-10-30 1 19 0 454 7714
2022-10-31 1 44 0 570 6779
September 2022 28 1073 0 524 188242
August 2022 37 813 3 253 163840
2022-08-01 2 31 1 233 5058
2022-08-02 0 23 1 236 4408
2022-08-03 2 36 0 241 4845
2022-08-04 0 27 0 236 4829
2022-08-05 2 31 1 218 4709
2022-08-06 4 41 0 223 5783
2022-08-07 0 13 0 232 4564
2022-08-08 2 27 0 250 6558
2022-08-09 0 25 0 250 5290
2022-08-10 0 11 0 235 4673
2022-08-11 0 8 0 191 4734
2022-08-12 0 17 0 198 4156
2022-08-13 4 27 0 213 4980
2022-08-14 0 10 0 196 5342
2022-08-15 4 15 0 247 4390
2022-08-16 1 17 0 249 4193
2022-08-17 3 20 0 223 5021
2022-08-18 1 40 0 239 6199
2022-08-19 0 23 0 253 4264
2022-08-20 5 45 0 224 5340
2022-08-21 0 32 0 238 4204
2022-08-22 1 29 0 238 4366
2022-08-23 0 25 0 234 4308
2022-08-24 0 13 0 228 5218
2022-08-25 1 34 0 209 5418
2022-08-26 0 24 0 215 14003
2022-08-27 3 35 0 232 5749
2022-08-28 1 35 0 210 3560
2022-08-29 0 27 0 234 5705
2022-08-30 1 39 0 236 6729
2022-08-31 0 33 0 232 5244
July 2022 45 1109 3 339 180843
June 2022 27 849 1 294 149224
May 2022 37 1006 4 317 158062
April 2022 33 974 2 292 149746
2022-04-01 1 42 0 222 5456
2022-04-02 5 39 0 234 5294
2022-04-03 0 27 0 228 4496
2022-04-04 0 27 0 254 5714
2022-04-05 0 24 0 252 5313
2022-04-06 1 19 0 257 5319
2022-04-07 0 15 0 228 5678
2022-04-08 0 35 1 235 7246
2022-04-09 4 57 0 238 5269
2022-04-10 1 18 0 225 4649
2022-04-11 0 19 0 219 5646
2022-04-12 0 44 0 258 7048
2022-04-13 0 20 0 250 4670
2022-04-14 0 35 0 254 4748
2022-04-15 1 32 0 235 162
2022-04-16 4 53 0 225 5557
2022-04-17 0 42 0 210 5199
2022-04-18 0 35 0 208 5263
2022-04-19 1 34 0 272 5137
2022-04-20 0 21 0 292 4760
2022-04-21 0 35 0 230 4044
2022-04-22 2 42 0 192 4361
2022-04-23 3 58 0 227 4728
2022-04-24 0 18 0 219 4484
2022-04-25 2 27 1 200 4705
2022-04-26 2 47 0 215 5579
2022-04-27 1 29 0 231 4991
2022-04-28 0 19 0 229 5039
2022-04-29 2 26 0 197 4512
2022-04-30 3 35 0 235 4679
March 2022 51 1122 2 327 172095
February 2022 49 1174 1 296 167950
January 2022 48 1071 1 292 174910
* 2021 963 15102 163 559 6408122
December 2021 60 1424 3 186 234379
November 2021 60 1081 2 220 506895
October 2021 93 1199 5 559 547635
2021-10-01 6 45 0 193 18801
2021-10-02 6 63 0 195 18367
2021-10-03 2 27 0 183 17040
2021-10-04 0 18 0 173 16121
2021-10-05 0 12 0 179 13963
2021-10-06 0 31 0 177 13282
2021-10-07 1 14 1 165 14301
2021-10-08 2 37 0 172 21136
2021-10-09 5 68 0 182 20167
2021-10-10 2 28 0 159 20857
2021-10-11 2 11 0 171 21868
2021-10-12 1 46 0 196 21720
2021-10-13 5 18 0 198 22946
2021-10-14 4 35 0 158 19513
2021-10-15 0 22 0 145 21345
2021-10-16 7 69 0 149 21043
2021-10-17 3 55 0 155 14566
2021-10-18 5 28 1 149 13539
2021-10-19 2 36 0 158 13492
2021-10-20 2 54 0 196 15661
2021-10-21 3 24 2 229 18454
2021-10-22 3 38 0 447 19508
2021-10-23 4 65 0 559 29229
2021-10-24 4 50 0 189 15323
2021-10-25 3 37 0 214 15393
2021-10-26 3 38 0 217 13640
2021-10-27 3 33 0 190 13484
2021-10-28 2 30 0 184 14252
2021-10-29 4 62 0 165 14606
2021-10-30 4 66 0 170 15167
2021-10-31 5 39 1 175 18851
September 2021 64 1050 4 301 460476
August 2021 67 1293 3 405 638783
July 2021 81 1205 2 293 562268
June 2021 58 1059 6 373 544337
May 2021 80 1314 9 418 728094
April 2021 128 1289 3 408 525662
March 2021 89 1527 6 376 573792
February 2021 75 1245 4 421 618458
January 2021 108 1416 116 423 467343
* 2020 2252 22371 40 973 5350849
November 2020 184 1695 6 973 621380
2020-11-01 6 118 0 399 25439
2020-11-02 3 37 0 353 22214
2020-11-03 8 51 0 362 20642
2020-11-04 3 50 0 350 21704
2020-11-05 3 24 0 303 18631
2020-11-06 6 71 1 311 22220
2020-11-07 8 93 0 300 21965
2020-11-08 7 80 0 336 32301
2020-11-09 4 57 0 333 25508
2020-11-10 5 42 1 343 18362
2020-11-11 4 33 0 345 6671
2020-11-12 9 28 0 305 23805
2020-11-13 3 25 0 302 25162
2020-11-14 9 77 0 282 16180
2020-11-15 4 36 0 281 22674
2020-11-16 5 29 0 288 20446
2020-11-17 7 35 0 294 23859
2020-11-18 6 28 0 326 22951
2020-11-19 7 32 0 348 22104
2020-11-20 7 93 0 369 25242
2020-11-21 8 64 0 397 20401
2020-11-22 7 54 0 377 21195
2020-11-23 7 51 1 385 17349
2020-11-24 5 83 0 973 21170
2020-11-25 8 63 0 394 24334
2020-11-26 6 58 0 446 19121
2020-11-27 8 75 1 411 19538
2020-11-28 8 77 1 402 19460
2020-11-29 10 111 0 692 2169
2020-11-30 3 20 1 411 18563
October 2020 178 1797 7 458 515367
September 2020 215 1834 6 438 487227
August 2020 216 2109 8 539 639626
July 2020 177 2054 3 340 448543
June 2020 188 2060 0 329 467415
May 2020 219 1687 0 545 493943
April 2020 223 2242 1 497 400940
2020-04-01 4 78 0 380 13671
2020-04-02 11 129 0 350 13025
2020-04-03 11 79 0 279 11392
2020-04-04 17 115 0 267 16274
2020-04-05 6 53 0 357 22739
2020-04-06 9 49 0 350 16766
2020-04-07 10 109 0 362 13271
2020-04-08 10 50 0 313 16852
2020-04-09 8 87 1 317 12563
2020-04-10 2 125 0 482 14500
2020-04-11 10 140 0 490 14070
2020-04-12 3 44 0 362 12222
2020-04-13 4 44 0 303 11477
2020-04-14 3 39 0 255 11179
2020-04-15 5 57 0 364 13002
2020-04-16 7 105 0 393 14843
2020-04-17 6 37 0 407 12998
2020-04-18 11 85 0 337 4921
2020-04-19 6 62 0 359 3935
2020-04-20 5 107 0 410 13272
2020-04-21 4 31 0 425 13905
2020-04-22 5 37 0 374 13212
2020-04-23 10 94 0 384 14075
2020-04-24 3 69 0 338 13089
2020-04-25 10 69 0 484 14405
2020-04-26 10 112 0 497 15761
2020-04-27 6 69 0 403 12339
2020-04-28 9 40 0 413 13768
2020-04-29 11 80 0 333 14130
2020-04-30 7 47 0 402 13284
March 2020 243 2571 1 461 470333
February 2020 187 1836 1 490 410385
January 2020 222 2486 7 482 395690
* 2019 2020 33618 100 506 5146371
December 2019 110 2084 6 440 447572
November 2019 193 2350 3 427 430326
October 2019 179 2845 6 506 437574
September 2019 176 2634 7 438 485183
August 2019 155 2910 14 380 425130
July 2019 178 2891 11 505 529371
June 2019 195 2985 11 409 502839
2019-06-01 9 163 0 153 20287
2019-06-02 8 115 1 253 18330
2019-06-03 6 89 0 354 20980
2019-06-04 6 80 0 348 22468
2019-06-05 5 77 1 349 11738
2019-06-06 4 79 0 290 10660
2019-06-07 7 99 2 348 10862
2019-06-08 10 133 1 349 12020
2019-06-09 5 121 2 349 12183
2019-06-10 6 84 0 353 10877
2019-06-11 12 87 1 315 12935
2019-06-12 8 53 0 329 15911
2019-06-13 6 46 0 314 16678
2019-06-14 4 77 0 304 13343
2019-06-15 10 142 0 299 16153
2019-06-16 4 94 0 285 23238
2019-06-17 6 93 0 283 25603
2019-06-18 6 37 0 315 20317
2019-06-19 4 106 2 361 19520
2019-06-20 6 70 0 333 19057
2019-06-21 3 100 0 334 19870
2019-06-22 10 136 0 282 13503
2019-06-23 7 122 0 235 19041
2019-06-24 7 160 0 373 15496
2019-06-25 8 144 0 356 14231
2019-06-26 4 110 1 256 18224
2019-06-27 4 90 0 246 15213
2019-06-28 4 50 0 189 17557
2019-06-29 10 124 0 185 20774
2019-06-30 6 104 0 409 15770
May 2019 153 3461 8 360 368135
April 2019 143 2797 9 270 364174
March 2019 150 2722 7 463 406889
2019-03-01 5 65 0 348 18087
2019-03-02 9 116 0 358 14036
2019-03-03 4 100 1 339 12213
2019-03-04 3 58 2 338 10883
2019-03-05 3 37 0 321 12102
2019-03-06 2 51 0 463 17124
2019-03-07 2 57 1 445 13164
2019-03-08 3 70 0 374 21135
2019-03-09 10 139 0 345 17799
2019-03-10 3 144 0 191 15917
2019-03-11 1 60 0 165 13878
2019-03-12 7 40 0 189 10933
2019-03-13 6 61 0 325 14945
2019-03-14 3 72 0 317 15270
2019-03-15 6 76 0 110 12556
2019-03-16 8 96 0 131 17653
2019-03-17 6 89 0 121 15934
2019-03-18 5 51 0 190 2444
2019-03-19 3 78 0 250 10847
2019-03-20 4 147 1 255 14303
2019-03-21 2 138 0 127 12871
2019-03-22 7 109 1 152 17544
2019-03-23 6 92 0 119 4641
2019-03-24 3 77 0 179 26668
2019-03-25 9 157 0 178 9953
2019-03-26 0 68 0 173 9669
2019-03-27 6 54 1 110 10509
2019-03-28 4 120 0 103 8852
2019-03-29 6 79 0 121 7629
2019-03-30 8 77 0 157 8403
2019-03-31 6 144 0 255 8927
February 2019 187 2460 8 381 357782
January 2019 201 3479 10 354 391396
* 2018 1587 39401 72 526 4808315
December 2018 141 2833 4 512 563404
November 2018 143 2850 6 526 448141
October 2018 129 3110 2 477 421491
September 2018 158 2953 8 403 369740
August 2018 152 2738 2 363 439262
July 2018 119 3195 17 393 350224
June 2018 156 3573 9 393 360799
May 2018 141 5895 4 400 450178
April 2018 103 3214 5 393 395955
March 2018 112 3201 5 316 309499
2018-03-01 7 151 0 84 8452
2018-03-02 2 127 0 87 8051
2018-03-03 6 97 0 308 8687
2018-03-04 5 70 1 284 8740
2018-03-05 2 64 0 269 9482
2018-03-06 0 35 0 262 9806
2018-03-07 2 54 0 276 10121
2018-03-08 1 65 0 281 8270
2018-03-09 6 151 0 280 10026
2018-03-10 4 100 0 293 9099
2018-03-11 2 117 0 262 9712
2018-03-12 7 56 0 265 7821
2018-03-13 0 88 0 270 9365
2018-03-14 1 81 1 254 4371
2018-03-15 2 103 0 261 10245
2018-03-16 6 81 1 283 7920
2018-03-17 7 151 0 269 9810
2018-03-18 4 165 0 309 10031
2018-03-19 2 77 0 298 11747
2018-03-20 6 61 0 272 9271
2018-03-21 2 175 0 292 12178
2018-03-22 2 57 0 294 16765
2018-03-23 2 105 0 316 15076
2018-03-24 6 158 0 305 10047
2018-03-25 5 129 0 287 13443
2018-03-26 3 94 0 267 10865
2018-03-27 2 53 0 262 9903
2018-03-28 0 74 0 271 10042
2018-03-29 6 175 0 290 9305
2018-03-30 3 118 2 275 10124
2018-03-31 9 169 0 264 10724
February 2018 108 2791 4 313 291806
January 2018 125 3048 6 294 407816
* 2017 1733 40070 42 319 3858818
December 2017 132 3717 8 319 352330
November 2017 123 4129 7 265 336364
October 2017 119 3857 5 275 321352
September 2017 108 3197 4 259 321123
2017-09-01 5 104 0 226 9454
2017-09-02 6 154 0 223 9640
2017-09-03 0 154 0 234 9852
2017-09-04 5 66 0 212 6551
2017-09-05 1 115 0 238 8539
2017-09-06 2 79 0 219 8210
2017-09-07 4 68 0 220 8846
2017-09-08 2 153 0 218 9450
2017-09-09 6 135 0 224 9466
2017-09-10 0 108 0 217 10754
2017-09-11 2 79 0 249 9392
2017-09-12 2 53 0 208 8345
2017-09-13 3 83 0 223 7576
2017-09-14 2 53 1 220 8132
2017-09-15 5 57 0 222 3322
2017-09-16 8 156 0 213 9972
2017-09-17 3 152 0 221 13027
2017-09-18 3 61 0 209 13294
2017-09-19 4 156 0 214 13971
2017-09-20 4 113 1 210 13716
2017-09-21 8 111 0 229 12818
2017-09-22 1 80 0 241 14783
2017-09-23 10 191 0 247 12220
2017-09-24 1 144 0 228 10307
2017-09-25 0 52 0 213 9659
2017-09-26 2 30 1 213 8814
2017-09-27 5 108 0 235 16517
2017-09-28 3 95 0 242 14500
2017-09-29 5 118 0 259 13680
2017-09-30 6 169 1 232 16316
August 2017 104 2931 1 278 281096
July 2017 139 3730 4 255 308490
June 2017 150 3041 2 291 332296
2017-06-01 6 81 0 178 21535
2017-06-02 4 63 0 207 14280
2017-06-03 5 165 0 147 15963
2017-06-04 8 123 0 288 14231
2017-06-05 4 100 0 250 12320
2017-06-06 3 54 0 198 13302
2017-06-07 6 80 0 191 11591
2017-06-08 2 78 1 201 7440
2017-06-09 5 61 1 188 12562
2017-06-10 12 106 0 139 14974
2017-06-11 5 79 0 72 10157
2017-06-12 1 95 0 160 12225
2017-06-13 2 109 0 208 10682
2017-06-14 1 42 0 176 9907
2017-06-15 4 120 0 171 7986
2017-06-16 4 99 0 190 8023
2017-06-17 11 197 0 199 9553
2017-06-18 9 173 0 184 9613
2017-06-19 4 130 0 195 9641
2017-06-20 7 144 0 283 10163
2017-06-21 5 144 0 256 8538
2017-06-22 3 103 0 266 7488
2017-06-23 3 64 0 238 6779
2017-06-24 6 164 0 259 10942
2017-06-25 6 73 0 243 8683
2017-06-26 4 80 0 205 13865
2017-06-27 3 81 0 291 13337
2017-06-28 4 38 0 266 12212
2017-06-29 7 121 0 220 4308
2017-06-30 6 74 0 201 9996
May 2017 163 3278 2 314 353392
April 2017 202 3562 2 295 322792
March 2017 221 3073 3 309 372267
February 2017 157 2597 2 241 296073
January 2017 115 2958 2 212 261243
* 2016 2023 44739 53 312 3790899
December 2016 155 4198 7 312 409411
2016-12-01 2 106 0 185 15946
2016-12-02 6 97 1 171 8091
2016-12-03 10 182 0 160 8970
2016-12-04 2 163 1 133 9582
2016-12-05 3 117 0 227 8818
2016-12-06 4 108 1 249 14387
2016-12-07 5 113 0 190 17536
2016-12-08 3 128 0 205 11339
2016-12-09 2 124 0 209 8407
2016-12-10 8 176 0 215 8229
2016-12-11 2 69 1 141 15896
2016-12-12 3 136 0 206 22991
2016-12-13 3 144 0 115 7434
2016-12-14 2 89 0 312 34756
2016-12-15 2 156 0 232 18051
2016-12-16 7 156 0 172 9475
2016-12-17 14 323 0 160 9312
2016-12-18 5 167 0 190 24034
2016-12-19 5 127 1 159 7354
2016-12-20 9 157 1 166 6425
2016-12-21 4 125 0 128 5869
2016-12-22 2 117 0 137 15451
2016-12-23 3 140 1 249 27623
2016-12-24 6 121 0 199 6775
2016-12-25 6 123 0 139 6029
2016-12-26 3 134 0 116 6410
2016-12-27 3 155 0 131 31383
2016-12-28 8 122 0 154 11776
2016-12-29 5 131 0 115 7584
2016-12-30 6 77 0 226 9963
2016-12-31 12 115 0 240 13515
November 2016 134 3955 1 271 361294
October 2016 162 2733 3 260 559034
September 2016 127 2445 5 248 261092
2016-09-01 7 71 0 103 7700
2016-09-02 3 69 0 92 4418
2016-09-03 11 105 0 96 6259
2016-09-04 3 61 0 155 5459
2016-09-05 2 83 0 186 9123
2016-09-06 3 62 0 202 11781
2016-09-07 4 139 0 182 8173
2016-09-08 3 91 1 169 8832
2016-09-09 2 71 0 185 9418
2016-09-10 7 131 0 160 10378
2016-09-11 3 52 2 141 5504
2016-09-12 5 108 0 248 6361
2016-09-13 4 56 0 200 7659
2016-09-14 3 71 0 219 8081
2016-09-15 2 87 0 171 9017
2016-09-16 3 75 0 147 6573
2016-09-17 9 67 0 158 6294
2016-09-18 4 125 0 197 6242
2016-09-19 2 58 0 130 5081
2016-09-20 1 58 0 206 5034
2016-09-21 2 53 0 181 6225
2016-09-22 5 86 0 177 5372
2016-09-23 2 63 0 190 12234
2016-09-24 9 111 0 130 7817
2016-09-25 8 109 0 177 9240
2016-09-26 5 108 2 144 10488
2016-09-27 5 89 0 228 9454
2016-09-28 3 63 0 228 8305
2016-09-29 2 39 0 134 17482
2016-09-30 5 84 0 172 27088
August 2016 149 2887 5 199 329219
July 2016 135 4296 3 231 298746
June 2016 150 3000 2 215 302704
May 2016 162 3448 5 199 253769
April 2016 212 3595 6 189 277961
March 2016 234 4784 5 179 233157
February 2016 202 4866 4 197 244509
January 2016 201 4532 7 196 260003
* 2015 2237 34273 84 165 2713313
December 2015 182 2897 9 165 417361
November 2015 177 2934 5 158 418940
October 2015 197 2944 9 128 238072
September 2015 212 2623 8 110 242029
August 2015 195 2491 22 53 189288
July 2015 208 2456 7 45 172517
2015-07-01 5 68 0 36 3526
2015-07-02 7 64 0 37 3452
2015-07-03 10 70 0 33 3215
2015-07-04 7 51 0 31 3749
2015-07-05 4 58 0 34 4085
2015-07-06 5 57 0 36 3936
2015-07-07 8 50 0 34 3673
2015-07-08 5 59 0 45 3682
2015-07-09 3 34 0 33 2986
2015-07-10 8 66 0 34 3956
2015-07-11 10 84 2 36 3343
2015-07-12 5 47 0 31 3836
2015-07-13 9 61 0 32 3210
2015-07-14 6 27 0 31 3148
2015-07-15 5 32 1 40 4635
2015-07-16 2 20 2 35 17921
2015-07-17 3 206 0 33 21020
2015-07-18 5 103 0 36 9347
2015-07-19 4 96 1 34 3952
2015-07-20 23 121 0 38 4980
2015-07-21 5 70 0 33 4353
2015-07-22 8 70 1 32 3867
2015-07-23 6 91 0 41 3759
2015-07-24 8 77 0 35 4428
2015-07-25 15 134 0 41 5361
2015-07-26 7 202 0 44 7713
2015-07-27 8 97 0 40 5796
2015-07-28 2 94 0 41 5352
2015-07-29 3 91 0 43 6100
2015-07-30 4 78 0 41 7190
2015-07-31 8 78 0 41 6946
June 2015 139 2977 4 47 134495
May 2015 191 3399 3 43 303071
April 2015 182 2632 3 50 172718
2015-04-01 1 44 0 36 4916
2015-04-02 4 57 0 35 9458
2015-04-03 2 57 0 35 5758
2015-04-04 8 108 0 32 4739
2015-04-05 12 137 1 37 4958
2015-04-06 4 58 0 35 5719
2015-04-07 5 72 0 37 6228
2015-04-08 5 58 0 33 6536
2015-04-09 4 67 0 42 6434
2015-04-10 6 60 0 28 5368
2015-04-11 9 101 0 27 6652
2015-04-12 17 167 0 29 6370
2015-04-13 4 64 0 36 6416
2015-04-14 4 68 0 32 5213
2015-04-15 11 100 1 50 4765
2015-04-16 5 98 0 29 4592
2015-04-17 10 92 0 31 4905
2015-04-18 14 173 1 45 7163
2015-04-19 6 144 0 30 6024
2015-04-20 5 69 0 28 4463
2015-04-21 9 86 0 30 5368
2015-04-22 5 95 0 38 5818
2015-04-23 2 110 0 37 4343
2015-04-24 4 110 0 35 6787
2015-04-25 4 90 0 37 7137
2015-04-26 5 107 0 39 7103
2015-04-27 4 79 0 34 5274
2015-04-28 7 48 0 26 5236
2015-04-29 2 41 0 31 4121
2015-04-30 4 72 0 33 4854
March 2015 182 2793 5 43 151882
February 2015 155 2751 4 46 146998
January 2015 217 3376 5 50 125942
* 2014 1493 29146 80 66 1384319
December 2014 197 3046 6 40 116727
November 2014 191 3291 6 41 126827
October 2014 134 2951 9 48 130894
September 2014 126 2584 3 53 120435
2014-09-01 5 157 0 36 4046
2014-09-02 0 83 0 33 2551
