Chat Room

What's Up


 

Fafnir

2024 May 15 07:19:22
 :c-cat:
 

thelufias

2024 May 12 08:16:47
 :mom4: To All The Moms
 

vash99

2024 May 10 09:11:17
i figured i would try here first who better to ask than fellow artists
 

Radkres

2024 May 10 09:37:32
Have You tried Google? "Hands on head photo" and see if that triggers your memory?  :peek:
 

vash99

2024 May 09 11:19:09
im trying to recreate a pose from the 80sits a simple 2 quarters headshot of a woman loking at the camera both arms bent in front of her hands on her head for the life of me i cant remember how to do the pose
 

thelufias

2024 May 07 08:31:06
Gooooood Morning to everyone....:java: Ahhhhh
 

vash99

2024 May 06 10:50:12
a little
 

Radkres

2024 May 06 06:11:19
is it getting any better?  :coffeemaker:
 

vash99

2024 May 05 10:56:57
i tried during the infusion it didnt help
 

Radkres

2024 May 05 02:50:17
Have You Tried a Warm Compress  to see if that helps?
 

vash99

2024 May 05 01:28:09
no swelling just feels like my forearm is on fire
 

thelufias

2024 May 04 09:23:33
It's SATURDAY MORNING...Cartoon time with Marvin the Martian
 

thelufias

2024 May 04 08:24:32
I use to use Ice Packs to lesson the pain and swelling. Worked well.
 

vash99

2024 May 03 11:29:10
had chemo today this time the iv went into my hand so now my hand and arm hurts as a result of the chemo i can't wait till this is done
 

Fafnir

2024 May 03 06:33:28
 :c-cat:

Attic Donations

Link to the thread


All donations are greatly needed, appreciated, and go to the Attic/Realms Server fees and upkeep


Thank you so much.

Vote for site! 2024

Vote for our site daily by CLICKING this image:




Then go here: to post your vote
Awards are emailed when goals are reached:
Platinum= 10,000 votes
Silver= 2,500 votes
Bronze= 1,000 votes
Pewter= 300 votes
Copper= 100 Votes



 

Featured Art

Weekly Winners


Click images to view


SAOTW



Can We Keep Him? © Sydneykeys


*****


TOTW



Soccertods Netherlands © Pommerlis


*****


Monthly Contest Winner ~ March
~Dungeons and Dragons~



1st Place:




The new Cleric by Dreamer


Weekly Winners Prizes


3 Items from Sponsors Showcase



1 prize from Fantasies Realm Market


 :grenade:

Change you look!





Members
Stats
  • Total Posts: 100088
  • Total Topics: 12322
  • Online Today: 872
  • Online Ever: 3845
  • (September 15, 2023, 06:21:15 AM)
Users Online

Giveaway of the Day

Giveaway of the Day

Fantasies Attic - Statistics Center

General Statistics

Total Members:
246
Total Posts:
100088
Total Topics:
12322
Total Categories:
10
Users Online:
872
Most Online:
3845 - September 15, 2023, 06:21:15 AM
Online Today:
872
Total page views:
47912281
Average registrations per day:
0.37
Average posts per day:
75.71
Average topics per day:
4.34
Total Boards:
363
Latest Member:
toyyaris
Average online per day:
207.59
Male to Female Ratio:
1:1.6
Average page views per day:
8130.37

Top 10 Posters

thelufias
89328
Jherrith
64448
Aelin
41934
sidherose
28122
Fafnir
15925
DarkAngel
15304
McGrandpa
14423
rrkknight3
7899
Agent0013
6991
FrahHawk
6184

Top Topic Starters

Most Time Online

Aelin
671d 19h 52m
thelufias
626d 12h 12m
Jherrith
367d 11h 12m
DarkAngel
252d 14h 5m
M-Callahan
223d 13h 12m
ali_sen
131d 14h 27m
sidherose
119d 19h 33m
Radkres
84d 3h 50m
McGrandpa
77d 22h 44m
Katt
73d 10h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 125 4517 214 1440 1466975
May 2024 12 457 18 1298 272647
April 2024 25 924 22 1167 232061
March 2024 21 929 26 1285 256359
2024-03-01 1 45 3 830 18495
2024-03-02 2 41 0 906 9064
2024-03-03 1 30 2 892 9774
2024-03-04 1 27 3 869 6729
2024-03-05 0 20 0 840 6520
2024-03-06 0 13 0 808 8761
2024-03-07 0 8 1 977 7045
2024-03-08 0 34 2 1038 10091
2024-03-09 3 48 0 783 9893
2024-03-10 1 34 1 835 7205
2024-03-11 0 24 1 871 8855
2024-03-12 0 22 1 850 7708
2024-03-13 0 26 0 793 7555
2024-03-14 1 22 0 790 6805
2024-03-15 0 23 0 744 6983
2024-03-16 3 25 0 905 8320
2024-03-17 0 28 0 912 7398
2024-03-18 0 34 0 804 5649
2024-03-19 0 14 3 800 8261
2024-03-20 0 25 1 790 6287
2024-03-21 2 26 0 925 6764
2024-03-22 0 29 1 901 8467
2024-03-23 2 67 1 954 7544
2024-03-24 1 41 1 978 8496
2024-03-25 0 32 1 812 7169
2024-03-26 0 25 1 612 6556
2024-03-27 1 26 1 563 7649
2024-03-28 0 35 0 1084 9740
2024-03-29 0 15 1 1285 15104
2024-03-30 2 48 1 1007 6824
2024-03-31 0 42 0 492 4648
February 2024 28 1057 145 1372 279272
January 2024 39 1150 3 1440 426636
* 2023 383 11284 39 3845 2447080
December 2023 29 796 7 838 229292
November 2023 28 778 5 1089 163264
October 2023 30 878 4 1149 152771
September 2023 27 880 7 3845 220014
August 2023 25 913 4 2937 235990
2023-08-01 1 35 0 1115 6118
2023-08-02 0 38 1 1946 6138
2023-08-03 0 12 0 2556 5303
2023-08-04 2 42 0 2070 5893
2023-08-05 2 38 0 2664 8909
2023-08-06 0 27 0 2611 8623
2023-08-07 1 18 0 1863 4864
2023-08-08 0 21 0 1479 5902
2023-08-09 2 29 0 1617 6068
2023-08-10 0 35 0 1662 7422
2023-08-11 0 26 0 2643 8904
2023-08-12 2 38 0 2679 7568
2023-08-13 2 21 0 2712 7367
2023-08-14 0 34 2 2623 7493
2023-08-15 0 26 0 2749 10452
2023-08-16 1 29 0 2782 9696
2023-08-17 0 18 0 2728 8889
2023-08-18 2 24 0 2653 7042
2023-08-19 2 35 0 2579 8860
2023-08-20 0 20 0 2643 9310
2023-08-21 0 17 0 2909 8498
2023-08-22 3 27 0 2735 8494
2023-08-23 0 15 1 2581 7916
2023-08-24 0 26 0 2688 9343
2023-08-25 0 25 0 2674 6987
2023-08-26 2 32 0 2588 6249
2023-08-27 1 44 0 2649 7582
2023-08-28 0 16 0 2842 8014
2023-08-29 0 41 0 2756 6842
2023-08-30 1 53 0 2893 7423
2023-08-31 1 51 0 2937 7821
July 2023 29 1051 4 2392 223603
June 2023 29 1021 3 2225 206921
May 2023 33 940 1 1011 165794
April 2023 41 1023 0 1345 182516
2023-04-01 5 48 0 609 8371
2023-04-02 0 17 0 572 7369
2023-04-03 0 34 0 574 7899
2023-04-04 2 31 0 588 6518
2023-04-05 0 28 0 558 5859
2023-04-06 2 42 0 645 7937
2023-04-07 1 45 0 840 5665
2023-04-08 6 45 0 926 6784
2023-04-09 1 45 0 693 6583
2023-04-10 0 20 0 557 5667
2023-04-11 0 19 0 688 4852
2023-04-12 0 28 0 705 3489
2023-04-13 0 27 0 761 5066
2023-04-14 1 27 0 846 4789
2023-04-15 3 41 0 944 4743
2023-04-16 0 34 0 942 4447
2023-04-17 0 27 0 1014 6439
2023-04-18 0 41 0 1005 6672
2023-04-19 2 53 0 945 14047
2023-04-20 2 53 0 872 6260
2023-04-21 0 31 0 761 6461
2023-04-22 3 39 0 1175 6699
2023-04-23 6 49 0 1345 5970
2023-04-24 0 20 0 1198 4171
2023-04-25 0 17 0 962 5347
2023-04-26 2 26 0 687 6829
2023-04-27 2 35 0 584 6068
2023-04-28 0 22 0 549 3662
2023-04-29 3 44 0 622 3177
2023-04-30 0 35 0 648 4676
March 2023 36 989 2 1180 320764
February 2023 33 980 2 301 162515
January 2023 43 1035 0 310 183636
* 2022 500 12546 30 670 2126065
December 2022 44 1129 4 670 184981
November 2022 57 1013 4 593 166259
2022-11-01 1 27 0 349 5693
2022-11-02 1 35 0 243 7842
2022-11-03 2 44 1 251 8940
2022-11-04 0 16 0 251 11789
2022-11-05 3 33 0 206 8495
2022-11-06 0 32 0 196 3433
2022-11-07 1 22 0 193 2633
2022-11-08 1 16 0 189 3608
2022-11-09 1 19 0 314 5182
2022-11-10 1 41 0 411 3637
2022-11-11 5 43 0 322 6805
2022-11-12 3 65 0 264 6927
2022-11-13 1 58 0 259 6756
2022-11-14 11 33 0 215 7977
2022-11-15 0 20 1 223 5747
2022-11-16 1 45 0 251 3543
2022-11-17 0 29 0 248 3305
2022-11-18 0 29 0 235 4457
2022-11-19 5 44 1 279 8523
2022-11-20 2 47 1 303 10519
2022-11-21 0 45 0 298 5114
2022-11-22 1 26 0 221 3799
2022-11-23 1 35 0 264 3325
2022-11-24 0 22 0 257 3134
2022-11-25 0 31 0 215 3451
2022-11-26 15 39 0 223 3650
2022-11-27 0 34 0 213 3575
2022-11-28 1 44 0 257 4127
2022-11-29 0 29 0 334 4977
2022-11-30 0 10 0 593 5296
October 2022 44 1213 5 570 269913
September 2022 28 1073 0 524 188242
August 2022 37 813 3 253 163840
July 2022 45 1109 3 339 180843
June 2022 27 849 1 294 149224
May 2022 37 1006 4 317 158062
April 2022 33 974 2 292 149746
March 2022 51 1122 2 327 172095
February 2022 49 1174 1 296 167950
January 2022 48 1071 1 292 174910
* 2021 963 15102 163 559 6408122
December 2021 60 1424 3 186 234379
November 2021 60 1081 2 220 506895
October 2021 93 1199 5 559 547635
September 2021 64 1050 4 301 460476
August 2021 67 1293 3 405 638783
July 2021 81 1205 2 293 562268
June 2021 58 1059 6 373 544337
May 2021 80 1314 9 418 728094
April 2021 128 1289 3 408 525662
March 2021 89 1527 6 376 573792
February 2021 75 1245 4 421 618458
January 2021 108 1416 116 423 467343
* 2020 2252 22371 40 973 5350849
November 2020 184 1695 6 973 621380
October 2020 178 1797 7 458 515367
September 2020 215 1834 6 438 487227
2020-09-01 8 88 0 287 15555
2020-09-02 2 76 0 278 20335
2020-09-03 8 54 0 297 12581
2020-09-04 5 40 1 277 14014
2020-09-05 7 76 0 254 14193
2020-09-06 5 38 0 279 12046
2020-09-07 5 73 0 438 18602
2020-09-08 6 69 0 377 12743
2020-09-09 5 35 0 325 12693
2020-09-10 7 30 0 278 13393
2020-09-11 6 88 0 278 16746
2020-09-12 17 100 1 287 14736
2020-09-13 10 55 0 266 13540
2020-09-14 3 44 0 364 15050
2020-09-15 6 47 0 286 13777
2020-09-16 8 44 1 357 17590
2020-09-17 9 58 1 380 15696
2020-09-18 7 68 0 414 19082
2020-09-19 10 87 0 313 12650
2020-09-20 7 67 0 412 21665
2020-09-21 4 58 0 290 18180
2020-09-22 8 72 0 354 15410
2020-09-23 6 66 1 292 24971
2020-09-24 5 69 0 247 15230
2020-09-25 8 57 0 324 3548
2020-09-26 11 57 0 353 21861
2020-09-27 10 35 0 386 14269
2020-09-28 10 94 0 369 21502
2020-09-29 6 46 0 342 22218
2020-09-30 6 43 1 418 23351
August 2020 216 2109 8 539 639626
July 2020 177 2054 3 340 448543
June 2020 188 2060 0 329 467415
May 2020 219 1687 0 545 493943
April 2020 223 2242 1 497 400940
March 2020 243 2571 1 461 470333
February 2020 187 1836 1 490 410385
2020-02-01 19 106 0 441 3120
2020-02-02 7 40 0 430 15787
2020-02-03 5 67 0 389 14886
2020-02-04 4 61 0 390 14783
2020-02-05 7 36 0 380 17235
2020-02-06 5 36 0 401 794
2020-02-07 5 17 0 410 13528
2020-02-08 13 103 0 374 13380
2020-02-09 10 90 0 375 13636
2020-02-10 4 23 0 360 14088
2020-02-11 5 79 0 277 13644
2020-02-12 4 39 0 290 12743
2020-02-13 5 35 0 374 12873
2020-02-14 4 50 0 332 14779
2020-02-15 10 88 0 297 13748
2020-02-16 3 69 0 387 14600
2020-02-17 3 34 0 383 14070
2020-02-18 7 36 0 397 14284
2020-02-19 10 108 0 376 15113
2020-02-20 4 37 0 390 10516
2020-02-21 7 66 0 390 13113
2020-02-22 10 115 0 423 21197
2020-02-23 5 94 0 490 21886
2020-02-24 7 33 0 429 19229
2020-02-25 3 43 0 380 18055
2020-02-26 8 90 0 325 13728
2020-02-27 4 67 0 361 14264
2020-02-28 3 58 0 435 15391
2020-02-29 6 116 1 382 15915
January 2020 222 2486 7 482 395690
2020-01-01 11 83 0 369 16417
2020-01-02 2 60 0 370 13877
2020-01-03 2 43 0 350 15063
2020-01-04 9 62 0 311 14921
2020-01-05 4 75 0 312 14973
2020-01-06 3 71 0 296 13264
2020-01-07 6 83 0 287 14574
2020-01-08 15 75 0 314 16111
2020-01-09 5 81 0 436 15358
2020-01-10 6 23 1 309 13303
2020-01-11 13 158 1 349 14825
2020-01-12 7 85 0 351 15130
2020-01-13 5 66 0 392 14484
2020-01-14 6 32 0 319 13590
2020-01-15 8 106 0 295 13440
2020-01-16 8 108 1 302 2648
2020-01-17 6 72 0 335 3069
2020-01-18 12 94 2 301 13114
2020-01-19 6 123 1 310 12694
2020-01-20 9 92 0 329 13574
2020-01-21 2 74 0 297 11830
2020-01-22 4 68 0 331 11976
2020-01-23 8 78 0 328 10808
2020-01-24 3 46 0 267 14823
2020-01-25 12 111 0 330 14957
2020-01-26 19 116 1 239 13979
2020-01-27 5 64 0 464 5178
2020-01-28 8 80 0 406 15634
2020-01-29 6 100 0 482 2974
2020-01-30 4 91 0 393 14494
2020-01-31 8 66 0 370 14608
* 2019 2020 33618 100 506 5146371
December 2019 110 2084 6 440 447572
November 2019 193 2350 3 427 430326
October 2019 179 2845 6 506 437574
September 2019 176 2634 7 438 485183
August 2019 155 2910 14 380 425130
July 2019 178 2891 11 505 529371
June 2019 195 2985 11 409 502839
May 2019 153 3461 8 360 368135
2019-05-01 12 105 0 207 9878
2019-05-02 3 127 1 293 11894
2019-05-03 4 90 0 312 12570
2019-05-04 6 302 0 308 13263
2019-05-05 6 102 0 324 14033
2019-05-06 4 87 0 324 10057
2019-05-07 1 80 0 306 9265
2019-05-08 5 105 1 305 8774
2019-05-09 3 73 1 306 9276
2019-05-10 5 108 0 297 9686
2019-05-11 8 211 2 265 20970
2019-05-12 6 71 0 223 19543
2019-05-13 3 73 0 252 10601
2019-05-14 1 133 0 228 10496
2019-05-15 5 139 1 235 12238
2019-05-16 5 55 0 207 15137
2019-05-17 3 88 0 228 9687
2019-05-18 8 102 0 213 12099
2019-05-19 6 85 0 195 8213
2019-05-20 5 114 0 138 7994
2019-05-21 3 41 0 154 9914
2019-05-22 3 124 0 213 11307
2019-05-23 6 32 0 233 11331
2019-05-24 5 195 1 237 10875
2019-05-25 9 137 0 208 9217
2019-05-26 6 120 0 184 10942
2019-05-27 4 122 0 125 8866
2019-05-28 4 109 1 360 9297
2019-05-29 4 71 0 355 10147
2019-05-30 4 163 0 230 19053
2019-05-31 6 97 0 221 21512
April 2019 143 2797 9 270 364174
March 2019 150 2722 7 463 406889
February 2019 187 2460 8 381 357782
January 2019 201 3479 10 354 391396
* 2018 1587 39401 72 526 4808315
December 2018 141 2833 4 512 563404
November 2018 143 2850 6 526 448141
October 2018 129 3110 2 477 421491
September 2018 158 2953 8 403 369740
August 2018 152 2738 2 363 439262
July 2018 119 3195 17 393 350224
June 2018 156 3573 9 393 360799
May 2018 141 5895 4 400 450178
April 2018 103 3214 5 393 395955
March 2018 112 3201 5 316 309499
February 2018 108 2791 4 313 291806
January 2018 125 3048 6 294 407816
* 2017 1733 40070 42 319 3858818
December 2017 132 3717 8 319 352330
November 2017 123 4129 7 265 336364
October 2017 119 3857 5 275 321352
September 2017 108 3197 4 259 321123
August 2017 104 2931 1 278 281096
July 2017 139 3730 4 255 308490
June 2017 150 3041 2 291 332296
May 2017 163 3278 2 314 353392
April 2017 202 3562 2 295 322792
March 2017 221 3073 3 309 372267
February 2017 157 2597 2 241 296073
January 2017 115 2958 2 212 261243
* 2016 2023 44739 53 312 3790899
December 2016 155 4198 7 312 409411
November 2016 134 3955 1 271 361294
October 2016 162 2733 3 260 559034
September 2016 127 2445 5 248 261092
August 2016 149 2887 5 199 329219
July 2016 135 4296 3 231 298746
June 2016 150 3000 2 215 302704
May 2016 162 3448 5 199 253769
April 2016 212 3595 6 189 277961
March 2016 234 4784 5 179 233157
February 2016 202 4866 4 197 244509
January 2016 201 4532 7 196 260003
2016-01-01 7 225 0 116 7890
2016-01-02 18 229 1 126 10746
2016-01-03 9 245 0 114 8189
2016-01-04 4 106 0 121 7882
2016-01-05 2 102 0 113 6588
2016-01-06 6 128 0 114 8054
2016-01-07 3 114 0 130 6652
2016-01-08 4 100 0 135 6801
2016-01-09 8 211 0 134 8936
2016-01-10 8 149 0 127 7336
2016-01-11 7 142 2 152 9253
2016-01-12 8 193 0 169 10281
2016-01-13 6 130 0 138 8530
2016-01-14 6 146 1 187 7879
2016-01-15 5 123 0 181 12798
2016-01-16 6 139 0 183 9424
2016-01-17 5 101 0 173 9110
2016-01-18 8 104 0 196 9163
2016-01-19 4 125 0 170 9981
2016-01-20 4 128 0 171 8704
2016-01-21 5 89 1 144 9125
2016-01-22 6 159 0 137 7857
2016-01-23 10 113 0 133 7841
2016-01-24 9 148 0 113 8385
2016-01-25 5 140 1 123 7368
2016-01-26 11 177 1 142 7383
2016-01-27 5 143 0 137 6340
2016-01-28 6 106 0 108 6944
2016-01-29 3 174 0 116 9757
2016-01-30 8 158 0 125 7559
2016-01-31 5 185 0 154 7247
* 2015 2237 34273 84 165 2713313
December 2015 182 2897 9 165 417361
November 2015 177 2934 5 158 418940
October 2015 197 2944 9 128 238072
September 2015 212 2623 8 110 242029
August 2015 195 2491 22 53 189288
July 2015 208 2456 7 45 172517
June 2015 139 2977 4 47 134495
2015-06-01 1 160 0 40 4872
2015-06-02 4 63 0 39 3723
2015-06-03 6 107 1 39 4366
2015-06-04 3 88 0 38 4974
2015-06-05 5 90 0 40 4837
2015-06-06 11 145 0 45 5192
2015-06-07 7 127 1 45 5624
2015-06-08 3 74 0 36 5518
2015-06-09 4 76 1 38 4911
2015-06-10 3 78 0 36 4969
2015-06-11 7 137 0 39 4394
2015-06-12 6 229 0 44 6867
2015-06-13 6 139 0 47 4921
2015-06-14 5 103 0 44 5477
2015-06-15 5 225 0 39 4603
2015-06-16 3 107 0 36 3669
2015-06-17 4 78 0 36 3335
2015-06-18 4 98 0 34 3719
2015-06-19 2 81 0 34 3808
2015-06-20 6 121 0 39 4380
2015-06-21 6 86 0 36 4803
2015-06-22 0 58 0 36 4400
2015-06-23 1 40 0 31 2962
2015-06-24 1 66 0 32 3726
2015-06-25 5 45 0 33 3547
2015-06-26 7 53 0 36 3086
2015-06-27 9 114 1 35 4783
2015-06-28 8 85 0 38 5073
2015-06-29 2 45 0 40 4224
2015-06-30 5 59 0 33 3732
May 2015 191 3399 3 43 303071
April 2015 182 2632 3 50 172718
March 2015 182 2793 5 43 151882
February 2015 155 2751 4 46 146998
January 2015 217 3376 5 50 125942
* 2014 1493 29146 80 66 1384319
December 2014 197 3046 6 40 116727
November 2014 191 3291 6 41 126827
October 2014 134 2951 9 48 130894
September 2014 126 2584 3 53 120435
August 2014 144 4042 9 61 124715
July 2014 60 1209 5 65 113090
June 2014 71 1342 9 38 109476
2014-06-01 5 41 2 24 3029
2014-06-02 0 23 0 21 2317
2014-06-03 2 34 0 31 2793
2014-06-04 1 46 0 29 2824
2014-06-05 1 21 1 29 3214
2014-06-06 0 9 0 28 4086
2014-06-07 3 39 0 34 4516
2014-06-08 4 33 1 37 4025
2014-06-09 1 23 0 38 3744
2014-06-10 4 30 0 33 3618
2014-06-11 1 28 0 26 3167
2014-06-12 1 27 0 32 3711
2014-06-13 1 16 0 34 3149
2014-06-14 8 74 0 33 6812
2014-06-15 3 69 1 38 6845
2014-06-16 0 32 0 32 5123
2014-06-17 1 17 0 27 2329
2014-06-18 1 38 0 26 2291
2014-06-19 2 44 1 28 3057
2014-06-20 3 69 1 27 2904
2014-06-21 7 84 1 30 3633
2014-06-22 5 104 0 35 3792
2014-06-23 0 48 0 27 3174
2014-06-24 0 39 0 37 2912
2014-06-25 0 18 0 25 2434
2014-06-26 3 45 0 30 3269
2014-06-27 1 25 1 37 4480
2014-06-28 7 137 0 30 4604
2014-06-29 3 60 0 38 3596
2014-06-30 3 69 0 35 4028
May 2014 77 1583 11 57 118759
April 2014 77 1640 6 66 89032
March 2014 119 2257 8 64 96546
February 2014 108 1671 2 39 96930
January 2014 189 3530 6 48 140888
* 2013 1683 19496 365 226 3806389
December 2013 91 2339 8 42 146268
November 2013 95 1576 2 46 113010
October 2013 111 1808 7 226 130134
September 2013 138 1330 136 75 1097100
2013-09-01 6 82 0 60 9716
2013-09-02 0 58 1 53 11083
2013-09-03 11 51 2 37 5288
2013-09-04 3 41 4 54 39492
2013-09-05 4 25 3 62 70366
2013-09-06 1 21 1 42 69317
2013-09-07 6 46 0 57 29381
2013-09-08 6 46 1 54 64352
2013-09-09 5 34 1 46 54736
2013-09-10 2 27 2 48 43979
2013-09-11 2 31 1 53 66863
2013-09-12 13 46 1 49 76176
2013-09-13 7 35 1 57 54427
2013-09-14 5 55 1 48 44108
2013-09-15 4 72 2 46 4207
2013-09-16 0 44 2 48 41937
2013-09-17 2 26 0 45 68914
2013-09-18 1 43 2 41 69747
2013-09-19 1 32 1 47 60699
2013-09-20 1 31 0 44 48247
2013-09-21 3 33 1 49 18428
2013-09-22 14 81 0 50 4077
2013-09-23 3 35 1 45 9714
2013-09-24 1 31 49 72 4622
2013-09-25 1 28 58 61 27585
2013-09-26 1 24 0 73 42589
2013-09-27 19 94 0 72 21179
2013-09-28 6 68 0 65 12739
2013-09-29 2 22 1 75 13191
2013-09-30 8 68 0 71 9941
August 2013 202 1794 35 58 790858
July 2013 159 1419 42 66 146032
June 2013 133 1294 14 43 488281
May 2013 121 1212 22 39 294127
April 2013 147 1427 30 40 154848
March 2013 192 2094 24 66 182559
February 2013 166 1808 10 47 139023
January 2013 128 1395 35 54 124149
* 2012 1991 33775 250 87 1603105
December 2012 180 2005 25 77 131356
November 2012 125 1830 19 79 153537
October 2012 179 3101 30 87 158652
September 2012 179 4017 25 53 141845
2012-09-01 15 322 2 30 4842
2012-09-02 9 293 0 49 5206
2012-09-03 4 96 1 32 3516
2012-09-04 12 158 2 34 4162
2012-09-05 0 134 0 30 4753
2012-09-06 5 117 1 40 6209
2012-09-07 1 69 1 28 4993
2012-09-08 3 63 0 31 3434
2012-09-09 7 200 1 53 4868
2012-09-10 2 112 0 36 3178
2012-09-11 3 127 0 34 3473
2012-09-12 0 74 0 29 3086
2012-09-13 7 120 0 35 5340
2012-09-14 3 134 0 29 5928
2012-09-15 7 179 1 29 4551
2012-09-16 4 113 3 39 5590
2012-09-17 2 85 0 37 4433
2012-09-18 15 140 0 29 4592
2012-09-19 9 149 3 50 4607
2012-09-20 6 151 2 31 4441
2012-09-21 3 103 1 30 4227
2012-09-22 9 186 0 43 5247
2012-09-23 10 141 1 45 6280
2012-09-24 3 74 1 33 4153
2012-09-25 9 190 1 42 4710
2012-09-26 2 73 2 35 4317
2012-09-27 2 71 0 32 5249
2012-09-28 7 85 0 33 4805
2012-09-29 10 95 1 30 5284
2012-09-30 10 163 1 47 6371
August 2012 185 5564 40 55 130717
July 2012 137 3882 29 60 103321
June 2012 191 2549 26 63 109557
May 2012 145 2350 21 52 148370
2012-05-01 3 55 0 48 6001
2012-05-02 4 80 0 29 2878
2012-05-03 2 58 0 47 3200
2012-05-04 5 55 0 37 8100
2012-05-05 18 206 0 34 8838
2012-05-06 3 108 0 46 3839
2012-05-07 2 34 0 32 7365
2012-05-08 1 35 0 32 5805
2012-05-09 2 47 0 31 5855
2012-05-10 0 41 1 30 5452
2012-05-11 1 72 0 32 5341
2012-05-12 16 104 0 29 6319
2012-05-13 4 75 0 39 3116
2012-05-14 2 40 0 18 2147
2012-05-15 2 44 0 24 2244
2012-05-16 0 68 0 28 3184
2012-05-17 0 34 0 26 3299
2012-05-18 4 74 1 39 6567
2012-05-19 14 111 0 52 5273
2012-05-20 6 130 1 43 4658
2012-05-21 0 35 2 30 4826
2012-05-22 4 47 3 38 5044
2012-05-23 1 103 6 30 4321
2012-05-24 9 114 1 31 3743
2012-05-25 14 135 2 30 5621
2012-05-26 16 164 2 26 4674
2012-05-27 2 89 0 37 3383
2012-05-28 5 45 0 25 3646
2012-05-29 2 58 1 27 4660
2012-05-30 1 35 1 35 5079
2012-05-31 2 54 0 45 3892
April 2012 152 2030 8 65 102996
March 2012 156 2232 6 30 131147
February 2012 181 2022 7 26 122554
January 2012 181 2193 14 34 169053
* 2011 2075 25487 159 50 1213019
December 2011 201 2263 24 50 187321
November 2011 190 2331 39 47 195404
October 2011 187 1953 21 28 157334
September 2011 224 2622 16 24 107598
August 2011 175 2019 12 35 80184
July 2011 168 2556 12 27 77840
June 2011 179 2223 14 23 132081
May 2011 120 1957 6 20 61429
April 2011 108 1723 1 12 54753
March 2011 160 1887 5 14 45055
February 2011 153 1820 4 20 58199
January 2011 210 2133 5 21 55821
* 2010 1508 24523 100 35 498843
December 2010 207 2036 7 27 42570
November 2010 169 2352 1 27 42575
October 2010 159 2349 13 26 44486
September 2010 92 1293 3 35 28971
August 2010 101 1963 9 18 37311
July 2010 108 2368 11 21 48116
June 2010 105 2314 3 15 38438
May 2010 101 1960 9 12 43635
April 2010 114 2166 7 20 44840
March 2010 113 2121 10 25 43909
February 2010 114 1902 12 16 37691
2010-02-01 0 24 1 7 994
2010-02-02 3 46 1 7 942
2010-02-03 5 51 1 8 1047
2010-02-04 7 39 0 8 968
2010-02-05 2 29 0 10 851
2010-02-06 6 164 0 9 2070
2010-02-07 2 77 0 9 1209
2010-02-08 2 66 2 6 943
2010-02-09 4 59 0 12 1205
2010-02-10 0 51 1 8 933
2010-02-11 7 97 0 10 1514
2010-02-12 3 86 0 16 1505
2010-02-13 3 104 0 10 2488
2010-02-14 5 63 1 9 1884
2010-02-15 3 43 0 9 1206
2010-02-16 2 109 1 9 1529
2010-02-17 4 59 0 7 1512
2010-02-18 2 71 0 6 1058
2010-02-19 1 42 0 9 1254
2010-02-20 4 83 1 16 2055
2010-02-21 1 68 0 7 1299
2010-02-22 0 35 0 7 911
2010-02-23 3 42 0 5 928
2010-02-24 9 67 1 9 1102
2010-02-25 24 48 2 9 978
2010-02-26 2 72 0 6 1396
2010-02-27 5 103 0 13 1807
2010-02-28 5 104 0 9 2103
January 2010 125 1699 15 25 46301
* 2009 1957 39452 227 40 974419
December 2009 122 2309 29 26 91789
November 2009 132 2790 15 19 83296
October 2009 165 2707 24 21 66784
September 2009 196 2963 24 14 70113
August 2009 239 3170 26 40 87078
July 2009 183 2822 17 15 79672
June 2009 134 3139 8 18 70175
May 2009 173 5161 20 14 110651
April 2009 163 3243 13 17 78351
March 2009 160 4031 17 27 77531
February 2009 140 3704 16 25 76559
January 2009 150 3413 18 13 82420
* 2008 1046 16385 140 16 315380
December 2008 169 2665 37 15 62827
November 2008 163 2559 11 13 48446
October 2008 156 2156 13 8 46805
September 2008 176 2914 10 11 55203
August 2008 184 3436 11 16 63611
July 2008 188 2595 56 10 36342
June 2008 5 8 0 1 584
May 2008 1 4 0 1 194
April 2008 2 30 0 2 855
March 2008 2 18 2 3 513

participial