Chat Room

What's Up


 

Fafnir

2024 May 15 07:19:22
 :c-cat:
 

thelufias

2024 May 12 08:16:47
 :mom4: To All The Moms
 

vash99

2024 May 10 09:11:17
i figured i would try here first who better to ask than fellow artists
 

Radkres

2024 May 10 09:37:32
Have You tried Google? "Hands on head photo" and see if that triggers your memory?  :peek:
 

vash99

2024 May 09 11:19:09
im trying to recreate a pose from the 80sits a simple 2 quarters headshot of a woman loking at the camera both arms bent in front of her hands on her head for the life of me i cant remember how to do the pose
 

thelufias

2024 May 07 08:31:06
Gooooood Morning to everyone....:java: Ahhhhh
 

vash99

2024 May 06 10:50:12
a little
 

Radkres

2024 May 06 06:11:19
is it getting any better?  :coffeemaker:
 

vash99

2024 May 05 10:56:57
i tried during the infusion it didnt help
 

Radkres

2024 May 05 02:50:17
Have You Tried a Warm Compress  to see if that helps?
 

vash99

2024 May 05 01:28:09
no swelling just feels like my forearm is on fire
 

thelufias

2024 May 04 09:23:33
It's SATURDAY MORNING...Cartoon time with Marvin the Martian
 

thelufias

2024 May 04 08:24:32
I use to use Ice Packs to lesson the pain and swelling. Worked well.
 

vash99

2024 May 03 11:29:10
had chemo today this time the iv went into my hand so now my hand and arm hurts as a result of the chemo i can't wait till this is done
 

Fafnir

2024 May 03 06:33:28
 :c-cat:

Attic Donations

Link to the thread


All donations are greatly needed, appreciated, and go to the Attic/Realms Server fees and upkeep


Thank you so much.

Vote for site! 2024

Vote for our site daily by CLICKING this image:




Then go here: to post your vote
Awards are emailed when goals are reached:
Platinum= 10,000 votes
Silver= 2,500 votes
Bronze= 1,000 votes
Pewter= 300 votes
Copper= 100 Votes



 

Featured Art

Weekly Winners


Click images to view


SAOTW



Can We Keep Him? © Sydneykeys


*****


TOTW



Soccertods Netherlands © Pommerlis


*****


Monthly Contest Winner ~ March
~Dungeons and Dragons~



1st Place:




The new Cleric by Dreamer


Weekly Winners Prizes


3 Items from Sponsors Showcase



1 prize from Fantasies Realm Market


 :grenade:

Change you look!





Members
Stats
  • Total Posts: 100053
  • Total Topics: 12322
  • Online Today: 871
  • Online Ever: 3845
  • (September 15, 2023, 06:21:15 AM)
Users Online

Giveaway of the Day

Giveaway of the Day

Fantasies Attic - Statistics Center

General Statistics

Total Members:
246
Total Posts:
100053
Total Topics:
12322
Total Categories:
10
Users Online:
866
Most Online:
3845 - September 15, 2023, 06:21:15 AM
Online Today:
871
Total page views:
47889580
Average registrations per day:
0.37
Average posts per day:
75.72
Average topics per day:
4.34
Total Boards:
363
Latest Member:
toyyaris
Average online per day:
207.47
Male to Female Ratio:
1:1.6
Average page views per day:
8127.90

Top 10 Posters

thelufias
89322
Jherrith
64448
Aelin
41929
sidherose
28122
Fafnir
15922
DarkAngel
15303
McGrandpa
14420
rrkknight3
7898
Agent0013
6988
FrahHawk
6184

Top Topic Starters

Most Time Online

Aelin
671d 17h 10m
thelufias
626d 10h 22m
Jherrith
367d 11h 8m
DarkAngel
252d 13h 58m
M-Callahan
223d 13h 12m
ali_sen
131d 14h 27m
sidherose
119d 19h 33m
Radkres
84d 3h 36m
McGrandpa
77d 22h 36m
Katt
73d 10h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 125 4482 214 1440 1444274
May 2024 12 422 18 1298 249946
April 2024 25 924 22 1167 232061
March 2024 21 929 26 1285 256359
February 2024 28 1057 145 1372 279272
January 2024 39 1150 3 1440 426636
* 2023 383 11284 39 3845 2447080
December 2023 29 796 7 838 229292
November 2023 28 778 5 1089 163264
October 2023 30 878 4 1149 152771
September 2023 27 880 7 3845 220014
August 2023 25 913 4 2937 235990
July 2023 29 1051 4 2392 223603
2023-07-01 5 37 0 1090 7761
2023-07-02 0 39 0 1393 5576
2023-07-03 1 43 0 1456 4258
2023-07-04 0 21 0 1583 6897
2023-07-05 0 17 0 1753 5473
2023-07-06 1 55 1 1654 4629
2023-07-07 1 64 0 1525 4750
2023-07-08 3 31 0 1984 7451
2023-07-09 1 31 1 2041 7015
2023-07-10 0 26 0 1475 6484
2023-07-11 1 12 0 1392 5112
2023-07-12 2 26 0 1472 8234
2023-07-13 0 30 0 1465 8414
2023-07-14 0 34 0 1450 8986
2023-07-15 2 34 0 1474 6573
2023-07-16 0 30 0 1376 8560
2023-07-17 1 25 0 1436 10912
2023-07-18 0 25 0 1570 10706
2023-07-19 0 46 0 1567 15163
2023-07-20 1 48 0 1336 4917
2023-07-21 1 30 1 1430 6864
2023-07-22 2 37 0 1581 7648
2023-07-23 0 40 0 2123 7669
2023-07-24 0 19 1 2290 6762
2023-07-25 2 37 0 2341 10070
2023-07-26 0 18 0 2392 9836
2023-07-27 0 31 0 2174 6259
2023-07-28 1 32 0 1271 5297
2023-07-29 2 28 0 1292 3658
2023-07-30 1 52 0 1360 4701
2023-07-31 1 53 0 1254 6968
June 2023 29 1021 3 2225 206921
May 2023 33 940 1 1011 165794
April 2023 41 1023 0 1345 182516
March 2023 36 989 2 1180 320764
February 2023 33 980 2 301 162515
January 2023 43 1035 0 310 183636
* 2022 500 12546 30 670 2126065
December 2022 44 1129 4 670 184981
November 2022 57 1013 4 593 166259
October 2022 44 1213 5 570 269913
September 2022 28 1073 0 524 188242
August 2022 37 813 3 253 163840
July 2022 45 1109 3 339 180843
June 2022 27 849 1 294 149224
May 2022 37 1006 4 317 158062
April 2022 33 974 2 292 149746
March 2022 51 1122 2 327 172095
February 2022 49 1174 1 296 167950
January 2022 48 1071 1 292 174910
* 2021 963 15102 163 559 6408122
December 2021 60 1424 3 186 234379
November 2021 60 1081 2 220 506895
2021-11-01 3 63 0 182 15566
2021-11-02 0 21 0 176 16941
2021-11-03 3 29 0 204 27140
2021-11-04 3 33 0 208 30209
2021-11-05 1 47 0 194 22991
2021-11-06 5 83 0 189 24333
2021-11-07 3 38 0 184 25558
2021-11-08 2 19 0 190 30424
2021-11-09 1 37 1 187 16401
2021-11-10 4 43 0 152 13704
2021-11-11 1 55 0 156 13469
2021-11-12 0 1 0 138 3008
2021-11-13 0 1 0 136 10016
2021-11-14 0 0 0 166 16951
2021-11-15 0 0 0 163 21124
2021-11-16 0 0 0 128 17602
2021-11-17 0 0 0 150 23532
2021-11-18 0 0 0 157 21396
2021-11-20 0 0 0 112 5141
2021-11-21 0 0 0 146 21444
2021-11-22 0 0 0 169 18427
2021-11-23 11 92 0 192 17837
2021-11-24 2 68 0 220 16686
2021-11-25 3 54 1 199 16370
2021-11-26 1 87 0 165 11320
2021-11-27 12 108 0 154 12521
2021-11-28 2 76 0 167 12272
2021-11-29 2 68 0 159 12204
2021-11-30 1 58 0 177 12308
October 2021 93 1199 5 559 547635
September 2021 64 1050 4 301 460476
2021-09-01 3 31 0 301 16159
2021-09-02 0 17 0 210 15096
2021-09-03 5 36 0 198 41191
2021-09-04 3 64 0 211 14600
2021-09-05 1 30 0 212 11747
2021-09-06 0 47 0 255 12093
2021-09-07 2 20 0 234 13078
2021-09-08 0 27 0 225 15889
2021-09-09 2 29 0 295 14438
2021-09-10 3 40 0 220 12892
2021-09-11 5 61 0 206 12404
2021-09-12 1 29 0 237 13030
2021-09-13 0 14 0 254 11903
2021-09-14 1 20 0 272 12981
2021-09-15 2 39 0 186 16669
2021-09-16 2 27 0 184 13223
2021-09-17 1 26 1 173 13687
2021-09-18 4 63 0 204 17016
2021-09-19 6 34 1 187 12891
2021-09-20 0 15 1 182 13312
2021-09-21 0 20 0 198 13514
2021-09-22 3 33 0 206 11871
2021-09-23 1 42 0 150 16089
2021-09-24 3 38 0 189 17210
2021-09-25 6 74 0 189 16698
2021-09-26 5 45 0 164 16664
2021-09-27 1 18 0 155 14106
2021-09-28 2 41 0 194 16066
2021-09-29 2 31 1 192 15804
2021-09-30 0 39 0 204 18155
August 2021 67 1293 3 405 638783
July 2021 81 1205 2 293 562268
2021-07-01 3 41 0 262 15487
2021-07-02 1 16 0 293 26575
2021-07-03 3 81 0 197 16486
2021-07-04 1 25 0 172 17317
2021-07-05 0 26 1 169 12114
2021-07-06 2 23 0 198 14233
2021-07-07 4 54 0 170 21668
2021-07-08 0 16 0 207 16161
2021-07-09 6 29 0 216 21568
2021-07-10 5 59 0 221 13310
2021-07-11 0 22 0 205 13258
2021-07-12 1 40 1 208 12633
2021-07-13 0 21 0 201 16754
2021-07-14 0 28 0 193 14305
2021-07-15 0 21 0 186 13554
2021-07-16 0 20 0 212 17902
2021-07-17 5 72 0 216 17464
2021-07-18 2 53 0 205 17675
2021-07-19 0 49 0 181 17156
2021-07-20 2 54 0 184 20760
2021-07-21 0 21 0 223 20188
2021-07-22 1 15 0 227 18813
2021-07-23 2 47 0 238 18351
2021-07-24 5 70 0 232 20983
2021-07-25 0 29 0 215 15184
2021-07-26 1 24 0 212 19081
2021-07-27 1 23 0 217 28669
2021-07-28 19 78 0 236 18226
2021-07-29 7 26 0 235 18533
2021-07-30 4 68 0 258 24006
2021-07-31 6 54 0 241 23854
June 2021 58 1059 6 373 544337
2021-06-01 1 31 0 337 28591
2021-06-02 0 49 0 373 18147
2021-06-03 0 23 1 339 26260
2021-06-04 2 48 0 339 48972
2021-06-05 8 78 0 287 20066
2021-06-06 14 41 0 305 28556
2021-06-07 2 31 0 303 26660
2021-06-08 1 23 0 298 19127
2021-06-09 0 18 0 282 16027
2021-06-10 1 37 0 275 11168
2021-06-11 2 33 0 299 11934
2021-06-12 4 58 0 349 14355
2021-06-13 1 29 0 372 13818
2021-06-14 0 16 0 319 12696
2021-06-15 1 25 0 299 11319
2021-06-16 1 19 0 308 12106
2021-06-17 5 67 0 350 15085
2021-06-18 0 34 0 314 13634
2021-06-19 5 76 0 289 14368
2021-06-20 0 27 2 307 17001
2021-06-21 0 25 0 309 16795
2021-06-22 0 28 1 312 15224
2021-06-23 0 32 0 329 15812
2021-06-24 3 29 0 321 24418
2021-06-25 0 18 0 334 15546
2021-06-26 6 62 0 283 16180
2021-06-27 0 32 0 252 13483
2021-06-28 1 25 0 252 16467
2021-06-29 0 31 2 273 16356
2021-06-30 0 14 0 267 14166
May 2021 80 1314 9 418 728094
April 2021 128 1289 3 408 525662
March 2021 89 1527 6 376 573792
February 2021 75 1245 4 421 618458
January 2021 108 1416 116 423 467343
2021-01-07 1 1 5 173 5262
2021-01-08 3 17 11 270 12372
2021-01-09 2 21 97 351 18373
2021-01-10 0 44 0 420 17542
2021-01-11 1 22 0 356 14013
2021-01-12 0 25 0 386 34648
2021-01-13 0 19 0 410 36747
2021-01-14 2 51 0 422 21818
2021-01-15 1 22 0 418 17456
2021-01-16 2 53 1 346 18173
2021-01-17 14 76 0 364 15660
2021-01-18 7 53 0 392 17077
2021-01-19 3 29 0 423 15042
2021-01-20 3 72 0 393 13344
2021-01-21 8 119 0 395 15261
2021-01-22 5 99 1 376 14989
2021-01-23 18 138 0 407 15097
2021-01-24 7 98 0 384 15050
2021-01-25 6 68 0 408 14736
2021-01-26 10 82 0 399 32778
2021-01-27 1 45 0 406 15343
2021-01-28 1 53 0 407 19662
2021-01-29 3 27 1 415 20729
2021-01-30 8 117 0 380 20525
2021-01-31 2 65 0 394 25646
* 2020 2252 22371 40 973 5350849
November 2020 184 1695 6 973 621380
October 2020 178 1797 7 458 515367
September 2020 215 1834 6 438 487227
August 2020 216 2109 8 539 639626
July 2020 177 2054 3 340 448543
June 2020 188 2060 0 329 467415
2020-06-01 5 98 0 329 14730
2020-06-02 7 47 0 326 14152
2020-06-03 8 87 0 308 14917
2020-06-04 7 55 0 285 12715
2020-06-05 3 70 0 324 14631
2020-06-06 9 78 0 312 14756
2020-06-07 5 31 0 312 13479
2020-06-08 4 87 0 302 17981
2020-06-09 9 61 0 316 27576
2020-06-10 7 39 0 308 18690
2020-06-11 6 74 0 313 15843
2020-06-12 8 39 0 315 23774
2020-06-13 7 95 0 302 24076
2020-06-14 5 25 0 284 24552
2020-06-15 7 74 0 290 13819
2020-06-16 6 84 0 283 13513
2020-06-17 7 63 0 274 13161
2020-06-18 3 36 0 270 20175
2020-06-19 6 125 0 238 15452
2020-06-20 9 114 0 269 12274
2020-06-21 6 86 0 261 5180
2020-06-22 3 49 0 287 12313
2020-06-23 4 42 0 269 12437
2020-06-24 4 24 0 258 12674
2020-06-25 8 93 0 273 13265
2020-06-26 7 75 0 256 12866
2020-06-27 12 111 0 253 14621
2020-06-28 8 79 0 278 14595
2020-06-29 4 67 0 247 15671
2020-06-30 4 52 0 238 13527
May 2020 219 1687 0 545 493943
April 2020 223 2242 1 497 400940
March 2020 243 2571 1 461 470333
February 2020 187 1836 1 490 410385
January 2020 222 2486 7 482 395690
* 2019 2020 33618 100 506 5146371
December 2019 110 2084 6 440 447572
November 2019 193 2350 3 427 430326
2019-11-01 6 47 0 340 13816
2019-11-02 5 107 0 343 14992
2019-11-03 4 138 0 321 15768
2019-11-04 5 76 0 325 14259
2019-11-05 3 35 0 333 13817
2019-11-06 3 46 0 408 16018
2019-11-07 1 63 0 416 15268
2019-11-08 8 96 0 375 17130
2019-11-09 7 92 1 366 16474
2019-11-10 10 70 0 364 15627
2019-11-11 4 64 0 416 12159
2019-11-12 2 25 1 427 13748
2019-11-13 3 79 0 383 15130
2019-11-14 5 67 0 382 10657
2019-11-15 5 46 0 313 15262
2019-11-16 8 101 0 324 17066
2019-11-17 8 155 0 308 15888
2019-11-18 2 40 0 301 14187
2019-11-19 9 90 0 315 14384
2019-11-20 5 51 0 387 14488
2019-11-21 9 91 0 389 16411
2019-11-22 18 66 0 398 6808
2019-11-23 9 131 0 401 15602
2019-11-24 12 104 0 369 8113
2019-11-25 9 50 1 298 14073
2019-11-26 7 94 0 378 12792
2019-11-27 7 68 0 422 15882
2019-11-28 6 38 0 392 15182
2019-11-29 3 73 0 349 15781
2019-11-30 10 147 0 313 13544
October 2019 179 2845 6 506 437574
September 2019 176 2634 7 438 485183
August 2019 155 2910 14 380 425130
July 2019 178 2891 11 505 529371
June 2019 195 2985 11 409 502839
May 2019 153 3461 8 360 368135
April 2019 143 2797 9 270 364174
March 2019 150 2722 7 463 406889
February 2019 187 2460 8 381 357782
January 2019 201 3479 10 354 391396
* 2018 1587 39401 72 526 4808315
December 2018 141 2833 4 512 563404
November 2018 143 2850 6 526 448141
October 2018 129 3110 2 477 421491
September 2018 158 2953 8 403 369740
August 2018 152 2738 2 363 439262
July 2018 119 3195 17 393 350224
June 2018 156 3573 9 393 360799
2018-06-01 4 303 0 294 13894
2018-06-02 9 269 0 303 10630
2018-06-03 4 121 0 353 8457
2018-06-04 0 89 0 368 11071
2018-06-05 0 60 0 329 13996
2018-06-06 7 126 1 342 12899
2018-06-07 5 122 0 341 10625
2018-06-08 0 119 1 325 10642
2018-06-09 9 132 0 326 10857
2018-06-10 5 100 0 349 8476
2018-06-11 1 107 0 320 9976
2018-06-12 1 52 0 318 9406
2018-06-13 4 69 0 303 5617
2018-06-14 3 67 0 319 10653
2018-06-15 9 147 0 345 10165
2018-06-16 6 214 0 330 12237
2018-06-17 6 148 0 333 11498
2018-06-18 7 52 0 351 13402
2018-06-19 5 58 1 354 12883
2018-06-20 3 69 0 352 15586
2018-06-21 8 217 0 383 3871
2018-06-22 4 91 0 380 13632
2018-06-23 12 150 0 385 20864
2018-06-24 9 96 0 371 18223
2018-06-25 7 54 0 393 12033
2018-06-26 4 105 0 374 16849
2018-06-27 7 101 0 351 11842
2018-06-28 3 100 1 364 12623
2018-06-29 7 97 4 363 13584
2018-06-30 7 138 1 373 14308
May 2018 141 5895 4 400 450178
April 2018 103 3214 5 393 395955
March 2018 112 3201 5 316 309499
February 2018 108 2791 4 313 291806
January 2018 125 3048 6 294 407816
* 2017 1733 40070 42 319 3858818
December 2017 132 3717 8 319 352330
November 2017 123 4129 7 265 336364
October 2017 119 3857 5 275 321352
September 2017 108 3197 4 259 321123
August 2017 104 2931 1 278 281096
July 2017 139 3730 4 255 308490
June 2017 150 3041 2 291 332296
May 2017 163 3278 2 314 353392
April 2017 202 3562 2 295 322792
March 2017 221 3073 3 309 372267
2017-03-01 5 95 0 87 15593
2017-03-02 11 103 0 271 14982
2017-03-03 6 103 0 267 17257
2017-03-04 10 145 1 165 7076
2017-03-05 9 75 0 135 6006
2017-03-06 5 58 0 128 5169
2017-03-07 6 68 0 82 7518
2017-03-08 11 83 0 106 9047
2017-03-09 8 84 0 304 16863
2017-03-10 4 75 0 309 26266
2017-03-11 9 118 0 183 22766
2017-03-12 6 120 0 176 20407
2017-03-13 7 86 0 155 12673
2017-03-14 5 73 0 99 8741
2017-03-15 12 54 0 96 6611
2017-03-16 8 113 0 166 8734
2017-03-17 5 75 0 218 10556
2017-03-18 11 180 1 197 13642
2017-03-19 4 106 0 133 10123
2017-03-20 4 68 1 120 10039
2017-03-21 5 91 0 95 12107
2017-03-22 3 84 0 95 11823
2017-03-23 5 85 0 77 9930
2017-03-24 11 114 0 99 15736
2017-03-25 14 178 0 227 10062
2017-03-26 6 146 0 214 20064
2017-03-27 10 74 0 111 6784
2017-03-28 8 99 0 109 8785
2017-03-29 6 90 0 100 11384
2017-03-30 3 84 0 85 5733
2017-03-31 4 146 0 92 9790
February 2017 157 2597 2 241 296073
January 2017 115 2958 2 212 261243
* 2016 2023 44739 53 312 3790899
December 2016 155 4198 7 312 409411
November 2016 134 3955 1 271 361294
October 2016 162 2733 3 260 559034
September 2016 127 2445 5 248 261092
August 2016 149 2887 5 199 329219
July 2016 135 4296 3 231 298746
June 2016 150 3000 2 215 302704
May 2016 162 3448 5 199 253769
April 2016 212 3595 6 189 277961
March 2016 234 4784 5 179 233157
February 2016 202 4866 4 197 244509
January 2016 201 4532 7 196 260003
* 2015 2237 34273 84 165 2713313
December 2015 182 2897 9 165 417361
November 2015 177 2934 5 158 418940
2015-11-01 2 83 0 97 8533
2015-11-02 12 116 0 117 8424
2015-11-03 6 125 0 122 7554
2015-11-04 8 67 0 109 7205
2015-11-05 5 73 1 112 9352
2015-11-06 7 99 0 119 7981
2015-11-07 11 148 0 129 10076
2015-11-08 5 80 0 122 12085
2015-11-09 4 55 1 124 9533
2015-11-10 3 91 0 126 11241
2015-11-11 2 73 0 122 12047
2015-11-12 3 62 0 158 10564
2015-11-13 6 115 0 121 8277
2015-11-14 6 106 1 119 9510
2015-11-15 4 134 0 120 10627
2015-11-16 4 146 0 145 10761
2015-11-17 8 174 0 142 7519
2015-11-18 5 112 1 127 6622
2015-11-19 6 100 0 130 11572
2015-11-20 6 57 0 125 6969
2015-11-21 12 111 0 151 9353
2015-11-22 10 91 0 121 23937
2015-11-23 2 163 0 128 42400
2015-11-24 2 93 0 133 49557
2015-11-25 3 46 0 117 19180
2015-11-26 5 76 0 118 12117
2015-11-27 5 100 0 111 11053
2015-11-28 9 97 1 147 21913
2015-11-29 8 76 0 138 22970
2015-11-30 8 65 0 119 20008
October 2015 197 2944 9 128 238072
September 2015 212 2623 8 110 242029
August 2015 195 2491 22 53 189288
July 2015 208 2456 7 45 172517
June 2015 139 2977 4 47 134495
May 2015 191 3399 3 43 303071
April 2015 182 2632 3 50 172718
March 2015 182 2793 5 43 151882
February 2015 155 2751 4 46 146998
January 2015 217 3376 5 50 125942
* 2014 1493 29146 80 66 1384319
December 2014 197 3046 6 40 116727
November 2014 191 3291 6 41 126827
October 2014 134 2951 9 48 130894
September 2014 126 2584 3 53 120435
August 2014 144 4042 9 61 124715
July 2014 60 1209 5 65 113090
June 2014 71 1342 9 38 109476
May 2014 77 1583 11 57 118759
2014-05-01 1 66 0 25 3575
2014-05-02 7 97 0 31 3401
2014-05-03 6 67 0 39 3079
2014-05-04 3 128 0 56 4178
2014-05-05 3 88 1 57 5622
2014-05-06 5 221 0 40 8090
2014-05-07 3 27 1 38 6705
2014-05-08 1 22 2 28 5260
2014-05-09 1 30 0 28 3830
2014-05-10 4 50 0 26 3680
2014-05-11 1 44 1 29 4201
2014-05-12 0 38 0 29 3454
2014-05-13 1 40 1 30 4386
2014-05-14 0 26 0 32 3627
2014-05-15 0 16 0 29 3391
2014-05-16 0 16 0 34 3923
2014-05-17 4 50 0 34 4325
2014-05-18 1 27 0 30 4601
2014-05-19 3 51 2 28 3073
2014-05-20 2 28 0 34 3186
2014-05-21 1 38 0 35 3377
2014-05-22 0 19 0 28 3502
2014-05-23 1 37 1 32 3249
2014-05-24 3 47 1 26 3089
2014-05-25 14 56 0 27 2852
2014-05-26 0 49 0 30 2850
2014-05-27 4 43 0 33 3070
2014-05-28 1 40 0 26 2659
2014-05-29 1 39 1 30 3306
2014-05-30 1 30 0 26 2372
2014-05-31 5 53 0 29 2846
April 2014 77 1640 6 66 89032
March 2014 119 2257 8 64 96546
February 2014 108 1671 2 39 96930
January 2014 189 3530 6 48 140888
* 2013 1683 19496 365 226 3806389
December 2013 91 2339 8 42 146268
November 2013 95 1576 2 46 113010
October 2013 111 1808 7 226 130134
September 2013 138 1330 136 75 1097100
August 2013 202 1794 35 58 790858
July 2013 159 1419 42 66 146032
2013-07-01 4 45 2 31 6067
2013-07-02 7 44 2 60 4903
2013-07-03 6 60 4 38 4929
2013-07-04 12 83 1 42 4700
2013-07-05 2 23 0 37 4079
2013-07-06 17 89 2 48 7226
2013-07-07 0 29 1 37 4010
2013-07-08 2 50 2 24 5885
2013-07-09 2 29 2 47 5004
2013-07-10 14 66 6 27 4729
2013-07-11 6 53 3 39 10338
2013-07-12 2 38 0 24 9721
2013-07-13 6 51 0 33 4254
2013-07-14 4 43 1 39 4765
2013-07-15 13 62 0 43 3986
2013-07-16 2 40 0 43 3664
2013-07-17 2 25 0 21 3614
2013-07-18 1 28 0 24 3078
2013-07-19 7 36 0 24 3298
2013-07-20 5 47 1 25 3282
2013-07-21 4 28 1 29 4871
2013-07-22 1 41 0 31 4097
2013-07-23 3 37 3 30 4857
2013-07-24 5 25 2 29 3826
2013-07-25 4 54 3 66 4148
2013-07-26 6 53 2 45 4283
2013-07-27 14 82 0 40 4297
2013-07-28 2 61 0 25 3921
2013-07-29 0 25 1 23 3617
2013-07-30 3 42 2 22 3051
2013-07-31 3 30 1 34 3532
June 2013 133 1294 14 43 488281
May 2013 121 1212 22 39 294127
April 2013 147 1427 30 40 154848
March 2013 192 2094 24 66 182559
February 2013 166 1808 10 47 139023
January 2013 128 1395 35 54 124149
* 2012 1991 33775 250 87 1603105
December 2012 180 2005 25 77 131356
November 2012 125 1830 19 79 153537
October 2012 179 3101 30 87 158652
September 2012 179 4017 25 53 141845
2012-09-01 15 322 2 30 4842
2012-09-02 9 293 0 49 5206
2012-09-03 4 96 1 32 3516
2012-09-04 12 158 2 34 4162
2012-09-05 0 134 0 30 4753
2012-09-06 5 117 1 40 6209
2012-09-07 1 69 1 28 4993
2012-09-08 3 63 0 31 3434
2012-09-09 7 200 1 53 4868
2012-09-10 2 112 0 36 3178
2012-09-11 3 127 0 34 3473
2012-09-12 0 74 0 29 3086
2012-09-13 7 120 0 35 5340
2012-09-14 3 134 0 29 5928
2012-09-15 7 179 1 29 4551
2012-09-16 4 113 3 39 5590
2012-09-17 2 85 0 37 4433
2012-09-18 15 140 0 29 4592
2012-09-19 9 149 3 50 4607
2012-09-20 6 151 2 31 4441
2012-09-21 3 103 1 30 4227
2012-09-22 9 186 0 43 5247
2012-09-23 10 141 1 45 6280
2012-09-24 3 74 1 33 4153
2012-09-25 9 190 1 42 4710
2012-09-26 2 73 2 35 4317
2012-09-27 2 71 0 32 5249
2012-09-28 7 85 0 33 4805
2012-09-29 10 95 1 30 5284
2012-09-30 10 163 1 47 6371
August 2012 185 5564 40 55 130717
July 2012 137 3882 29 60 103321
June 2012 191 2549 26 63 109557
May 2012 145 2350 21 52 148370
April 2012 152 2030 8 65 102996
2012-04-01 10 110 1 22 4050
2012-04-02 0 15 0 18 3156
2012-04-03 11 73 0 18 2961
2012-04-04 6 52 0 20 3907
2012-04-05 4 61 0 18 2998
2012-04-06 5 111 2 22 4069
2012-04-07 5 66 0 20 4064
2012-04-08 4 74 0 27 3255
2012-04-09 9 60 2 25 2693
2012-04-10 2 59 0 28 3659
2012-04-11 11 48 1 40 3818
2012-04-12 0 43 0 29 2680
2012-04-13 1 57 1 30 3099
2012-04-14 4 57 0 30 2584
2012-04-15 10 59 0 29 3663
2012-04-16 7 52 0 27 3248
2012-04-17 7 89 0 28 3816
2012-04-18 1 41 0 26 3144
2012-04-19 2 46 0 65 3658
2012-04-20 4 73 0 31 3317
2012-04-21 4 59 0 44 4041
2012-04-22 4 132 0 63 4130
2012-04-23 3 52 0 49 3377
2012-04-24 1 62 0 33 3157
2012-04-25 14 62 0 35 4249
2012-04-26 4 84 0 34 2451
2012-04-27 3 53 0 28 1572
2012-04-28 4 105 1 25 3117
2012-04-29 9 116 0 51 3126
2012-04-30 3 59 0 29 5937
March 2012 156 2232 6 30 131147
February 2012 181 2022 7 26 122554
January 2012 181 2193 14 34 169053
2012-01-01 16 162 0 32 7418
2012-01-02 8 85 2 27 5693
2012-01-03 7 84 1 30 6476
2012-01-04 2 77 0 27 5545
2012-01-05 9 70 2 26 6004
2012-01-06 4 61 0 27 5747
2012-01-07 4 79 0 32 6186
2012-01-08 5 71 3 27 6825
2012-01-09 5 41 1 28 5970
2012-01-10 15 100 0 27 6180
2012-01-11 3 51 1 29 5923
2012-01-12 4 51 1 28 6015
2012-01-13 9 65 1 24 5392
2012-01-14 5 71 0 34 6102
2012-01-15 10 79 0 27 6517
2012-01-16 5 73 0 23 4665
2012-01-17 2 59 2 25 4923
2012-01-18 10 85 0 24 5142
2012-01-19 1 111 0 29 5516
2012-01-20 3 96 0 27 5222
2012-01-21 3 33 0 24 6167
2012-01-22 3 56 0 28 5858
2012-01-23 0 29 0 24 5441
2012-01-24 10 59 0 24 5828
2012-01-25 3 16 0 17 5111
2012-01-26 2 50 0 17 4204
2012-01-27 9 84 0 14 4056
2012-01-28 8 120 0 21 4799
2012-01-29 6 90 0 24 5152
2012-01-30 7 37 0 16 2949
2012-01-31 3 48 0 12 2027
* 2011 2075 25487 159 50 1213019
December 2011 201 2263 24 50 187321
November 2011 190 2331 39 47 195404
October 2011 187 1953 21 28 157334
2011-10-01 13 102 1 28 6548
2011-10-02 6 71 3 18 5894
2011-10-03 7 48 0 13 5213
2011-10-04 6 50 2 11 3395
2011-10-05 5 55 1 10 3324
2011-10-06 5 65 2 13 3705
2011-10-07 9 89 0 13 14016
2011-10-08 8 66 0 15 9055
2011-10-09 4 37 1 15 4071
2011-10-10 4 52 1 14 4311
2011-10-11 8 92 2 18 5529
2011-10-12 10 49 0 15 4903
2011-10-13 10 74 2 18 5548
2011-10-14 3 56 2 22 4612
2011-10-15 9 49 0 25 4421
2011-10-16 0 40 2 21 4150
2011-10-17 3 22 0 14 3511
2011-10-18 2 27 0 16 3374
2011-10-19 12 68 0 17 3490
2011-10-20 2 39 0 16 3674
2011-10-21 11 62 0 15 3918
2011-10-22 7 64 0 16 4000
2011-10-23 4 60 1 18 5131
2011-10-24 1 37 1 17 5343
2011-10-25 8 113 0 25 5333
2011-10-26 2 42 0 20 4211
2011-10-27 1 48 0 20 5961
2011-10-28 2 17 0 18 4477
2011-10-29 8 164 0 20 6071
2011-10-30 13 145 0 21 5926
